Electropotence
Zendikar [ZEN-122]
Played in 0.16%345 cubes total.
Enchantment
Whenever a creature you control enters, you may pay . If you do, that creature deals damage equal to its power to any target.
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.32%219 / 68216 |
Legacy: | 0.09%95 / 109114 |
Modern: | 0.17%35 / 20037 |
Peasant: | 0%0 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.02%18 / 119790 |
181-360: | 0.13%63 / 48229 |
361-450: | 0.15%29 / 19092 |
451-540: | 0.16%28 / 17621 |
541+: | 0.88%211 / 23885 |
Versions
No other versions