Forked Bolt
Rise of the Eldrazi [ROE-146]
Played in 3.39%7462 cubes total.
Sorcery
Forked Bolt deals 2 damage divided as you choose among one or two targets.
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 6.09%4157 / 68216 |
Legacy: | 2.9%3160 / 109114 |
Modern: | 1.54%308 / 20037 |
Peasant: | 6.26%1301 / 20773 |
Pauper: | 1.81%420 / 23209 |
By Size:
1-180: | 0.65%784 / 119790 |
181-360: | 4.31%2080 / 48229 |
361-450: | 8.61%1643 / 19092 |
451-540: | 6.74%1188 / 17621 |
541+: | 8.08%1930 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Duel Decks: Zendikar vs. Eldrazi [DDP-60] | $0.22 | €0.42 |