Color ![]() | Average (Mean) ![]() | Median ![]() | Standard Deviation ![]() | Count ![]() | Sum ![]() |
---|---|---|---|---|---|
White | 3.11 | 3.00 | 1.76 | 75 | 233.00 |
Blue | 3.16 | 3.00 | 1.68 | 75 | 237.00 |
Black | 3.23 | 3.00 | 1.74 | 75 | 242.00 |
Red | 3.24 | 3.00 | 1.73 | 74 | 240.00 |
Green | 3.58 | 3.00 | 1.74 | 74 | 265.00 |
Colorless | 3.27 | 3.00 | 2.16 | 100 | 327.00 |
Type ![]() | White ![]() | Blue ![]() | Black ![]() | Red ![]() | Green ![]() | Multicolored ![]() | Colorless ![]() | Total ![]() |
---|---|---|---|---|---|---|---|---|
Creature | 30(6.19%) | 27(5.57%) | 32(6.60%) | 26(5.36%) | 30(6.19%) | 21(4.33%) | 36(7.42%) | 202(41.65%) |
Planeswalker | 1(0.21%) | 1(0.21%) | 0(0%) | 2(0.41%) | 1(0.21%) | 3(0.62%) | 2(0.41%) | 10(2.06%) |
Instant | 11(2.27%) | 14(2.89%) | 8(1.65%) | 9(1.86%) | 9(1.86%) | 1(0.21%) | 0(0%) | 52(10.72%) |
Sorcery | 5(1.03%) | 6(1.24%) | 10(2.06%) | 14(2.89%) | 8(1.65%) | 4(0.82%) | 0(0%) | 47(9.69%) |
Artifact | 10(2.06%) | 16(3.30%) | 10(2.06%) | 9(1.86%) | 6(1.24%) | 21(4.33%) | 100(20.62%) | 172(35.46%) |
Enchantment | 9(1.86%) | 8(1.65%) | 5(1.03%) | 4(0.82%) | 6(1.24%) | 2(0.41%) | 1(0.21%) | 35(7.22%) |
Land | 1(0.21%) | 1(0.21%) | 1(0.21%) | 2(0.41%) | 2(0.41%) | 30(6.19%) | 15(3.09%) | 52(10.72%) |
Total | 60(12.37%) | 60(12.37%) | 60(12.37%) | 60(12.37%) | 60(12.37%) | 70(14.43%) | 115(23.71%) | 485(100%) |
Color ![]() | Asfan ![]() |
---|---|
White | 8.16 |
Blue | 8.16 |
Black | 8.16 |
Red | 8.16 |
Green | 8.16 |
Colorless | 10.67 |
Card name ![]() | Cube Elo ![]() | Pick Rate ![]() | Pick Count ![]() | Mainboard Rate ![]() | Mainboard Count ![]() |
---|---|---|---|---|---|
1186 | 8.6% | 2 | 50% | 1 | |
1024 | 0% | 0 | 0% | 0 | |
1020 | 0% | 0 | 0% | 0 | |
1318 | 11.1% | 3 | 100% | 2 | |
1194 | 7.1% | 2 | 100% | 2 | |
1320 | 10.7% | 3 | 100% | 2 | |
1380 | 14.2% | 4 | 100% | 4 | |
1434 | 19% | 4 | 100% | 3 | |
1024 | 0% | 0 | 0% | 0 | |
1358 | 11.1% | 2 | 0% | 0 | |
1548 | 12% | 3 | 100% | 2 | |
1048 | 0% | 0 | 0% | 0 | |
1022 | 0% | 0 | 0% | 0 | |
1204 | 12% | 3 | 66.6% | 2 | |
1262 | 10% | 2 | 0% | 0 | |
1096 | 4.5% | 1 | 0% | 0 | |
1216 | 11.7% | 2 | 50% | 1 | |
1454 | 12.5% | 3 | 0% | 0 | |
1286 | 12% | 3 | 100% | 3 | |
1546 | 17.3% | 4 | 100% | 2 | |
1072 | 4.7% | 1 | 0% | 0 | |
1142 | 4% | 1 | 100% | 1 | |
1280 | 3.8% | 1 | 100% | 1 | |
1086 | 4.5% | 1 | 0% | 0 | |
1298 | 5.5% | 1 | 100% | 1 | |
1028 | 0% | 0 | 0% | 0 | |
952 | 0% | 0 | 0% | 0 | |
1076 | 3.8% | 1 | 100% | 1 | |
1210 | 11.5% | 3 | 100% | 2 | |
1442 | 13% | 3 | 0% | 0 | |
1000 | 0% | 0 | 0% | 0 | |
984 | 0% | 0 | 0% | 0 | |
1360 | 10% | 2 | 50% | 1 | |
1166 | 5.2% | 1 | 100% | 1 | |
1178 | 8% | 2 | 100% | 2 | |
1122 | 3.5% | 1 | 100% | 1 | |
1226 | 14.2% | 3 | 100% | 3 | |
976 | 0% | 0 | 0% | 0 | |
1098 | 4.7% | 1 | 0% | 0 | |
1138 | 4.5% | 1 | 100% | 1 | |
1036 | 0% | 0 | 0% | 0 | |
1214 | 4% | 1 | 100% | 1 | |
1040 | 0% | 0 | 0% | 0 | |
1436 | 16.6% | 4 | 66.6% | 2 | |
1232 | 5.5% | 1 | 0% | 0 | |
1216 | 11.5% | 3 | 100% | 3 | |
1234 | 8% | 2 | 100% | 2 | |
1304 | 7.1% | 2 | 100% | 2 | |
1140 | 7.4% | 2 | 100% | 2 | |
970 | 0% | 0 | 0% | 0 | |
1232 | 9% | 2 | 50% | 1 | |
1376 | 14.8% | 4 | 100% | 4 | |
1186 | 9% | 2 | 100% | 1 | |
1024 | 0% | 0 | 0% | 0 | |
1386 | 10.3% | 3 | 100% | 2 | |
1236 | 4.3% | 1 | 100% | 1 | |
1182 | 5% | 1 | 100% | 1 | |
1132 | 5.5% | 1 | 0% | 0 | |
976 | 0% | 0 | 0% | 0 | |
1126 | 3.5% | 1 | 100% | 1 | |
1180 | 8.3% | 2 | 100% | 2 | |
1024 | 0% | 0 | 0% | 0 | |
1188 | 5% | 1 | 100% | 1 | |
1538 | 14.8% | 4 | 66.6% | 2 | |
1092 | 4% | 1 | 100% | 1 | |
1162 | 3.8% | 1 | 100% | 1 | |
1434 | 13.6% | 3 | 100% | 2 | |
1050 | 0% | 0 | 0% | 0 | |
1216 | 4% | 1 | 100% | 1 | |
1350 | 8% | 2 | 100% | 1 | |
1540 | 14.2% | 4 | 66.6% | 2 | |
1250 | 6.2% | 1 | 0% | 0 | |
1008 | 0% | 0 | 0% | 0 | |
1276 | 11.1% | 3 | 50% | 1 | |
1052 | 0% | 0 | 0% | 0 | |
1064 | 0% | 0 | 0% | 0 | |
1058 | 0% | 0 | 0% | 0 | |
1274 | 4.3% | 1 | 100% | 1 | |
1308 | 8.3% | 2 | 100% | 2 | |
1118 | 6.2% | 1 | 100% | 1 | |
1006 | 0% | 0 | 0% | 0 | |
986 | 0% | 0 | 0% | 0 | |
1116 | 4.3% | 1 | 0% | 0 | |
1010 | 4% | 1 | 0% | 0 | |
1164 | 4.1% | 1 | 0% | 0 | |
1022 | 0% | 0 | 0% | 0 | |
972 | 0% | 0 | 0% | 0 | |
1534 | 18.7% | 6 | 100% | 4 | |
1264 | 10.3% | 3 | 100% | 3 | |
1326 | 9.5% | 2 | 50% | 1 | |
1164 | 4.7% | 1 | 0% | 0 | |
1072 | 0% | 0 | 0% | 0 | |
1128 | 4.7% | 1 | 100% | 1 | |
1460 | 20.6% | 6 | 75% | 3 | |
1196 | 3.8% | 1 | 100% | 1 | |
1096 | 5% | 1 | 0% | 0 | |
1318 | 10% | 2 | 100% | 2 | |
1222 | 5.8% | 1 | 0% | 0 | |
1160 | 3.5% | 1 | 100% | 1 | |
1018 | 0% | 0 | 0% | 0 | |
1422 | 16.6% | 4 | 100% | 4 | |
1406 | 9.5% | 2 | 100% | 2 | |
1250 | 10.3% | 3 | 100% | 3 | |
1408 | 8.6% | 2 | 100% | 2 | |
1018 | 0% | 0 | 0% | 0 | |
1360 | 23% | 6 | 100% | 6 | |
1250 | 4.3% | 1 | 100% | 1 | |
1280 | 5.8% | 1 | 0% | 0 | |
992 | 0% | 0 | 0% | 0 | |
1356 | 16% | 4 | 75% | 3 | |
1024 | 0% | 0 | 0% | 0 | |
1294 | 10.5% | 2 | 50% | 1 | |
1032 | 0% | 0 | 0% | 0 | |
1464 | 12.5% | 2 | 100% | 2 | |
1514 | 21% | 4 | 100% | 3 | |
1294 | 10% | 2 | 100% | 2 | |
1230 | 10% | 2 | 100% | 2 | |
1194 | 4.5% | 1 | 100% | 1 | |
1044 | 0% | 0 | 0% | 0 | |
956 | 0% | 0 | 0% | 0 | |
1124 | 4.7% | 1 | 0% | 0 | |
1020 | 4.7% | 1 | 0% | 0 | |
1166 | 8% | 2 | 100% | 2 | |
1190 | 8.3% | 2 | 50% | 1 | |
998 | 0% | 0 | 0% | 0 | |
1020 | 0% | 0 | 0% | 0 | |
1154 | 6.6% | 1 | 0% | 0 | |
1128 | 5.8% | 1 | 100% | 1 | |
1132 | 5% | 1 | 100% | 1 | |
1376 | 8.3% | 2 | 100% | 2 | |
1290 | 8.6% | 2 | 100% | 2 | |
1326 | 11.5% | 3 | 100% | 3 | |
1218 | 10.5% | 2 | 100% | 2 | |
1032 | 3.8% | 1 | 0% | 0 | |
1116 | 5% | 1 | 100% | 1 | |
1276 | 6.8% | 2 | 100% | 1 | |
1370 | 21% | 4 | 100% | 4 | |
952 | 0% | 0 | 0% | 0 | |
1372 | 16.1% | 5 | 75% | 3 | |
990 | 0% | 0 | 0% | 0 | |
962 | 0% | 0 | 0% | 0 | |
1214 | 10% | 2 | 100% | 2 | |
1240 | 6.6% | 2 | 100% | 1 | |
1286 | 9% | 2 | 100% | 1 | |
1288 | 7.6% | 2 | 0% | 0 | |
1388 | 18.1% | 4 | 100% | 3 | |
1328 | 10.5% | 2 | 50% | 1 | |
1150 | 4% | 1 | 100% | 1 | |
1174 | 4.7% | 1 | 100% | 1 | |
1314 | 12.5% | 3 | 0% | 0 | |
1190 | 4.5% | 1 | 100% | 1 | |
1372 | 8% | 2 | 100% | 1 | |
1326 | 13% | 3 | 100% | 3 | |
1452 | 18.1% | 4 | 100% | 3 | |
1188 | 7.6% | 2 | 100% | 2 | |
1364 | 11.7% | 2 | 100% | 2 | |
1264 | 6.6% | 1 | 100% | 1 | |
1030 | 0% | 0 | 0% | 0 | |
1270 | 10.5% | 2 | 100% | 2 | |
1290 | 8.3% | 2 | 100% | 2 | |
1152 | 4.5% | 1 | 100% | 1 | |
1074 | 5% | 1 | 0% | 0 | |
1368 | 12% | 3 | 100% | 3 | |
1202 | 8% | 2 | 50% | 1 | |
1170 | 3.8% | 1 | 100% | 1 | |
1084 | 4.1% | 1 | 0% | 0 | |
1388 | 10.5% | 2 | 0% | 0 | |
1212 | 5.2% | 1 | 100% | 1 | |
1026 | 0% | 0 | 0% | 0 | |
1194 | 8.6% | 2 | 100% | 2 | |
1098 | 3.8% | 1 | 0% | 0 | |
1106 | 4% | 1 | 0% | 0 | |
1246 | 5% | 1 | 100% | 1 | |
1282 | 8% | 2 | 100% | 1 | |
1222 | 3.7% | 1 | 100% | 1 | |
1052 | 0% | 0 | 0% | 0 | |
1054 | 4.7% | 1 | 100% | 1 | |
1046 | 0% | 0 | 0% | 0 | |
1154 | 9.5% | 2 | 0% | 0 | |
1226 | 5.5% | 1 | 100% | 1 | |
1408 | 12.5% | 2 | 100% | 2 | |
1220 | 6.8% | 2 | 100% | 2 | |
1046 | 0% | 0 | 0% | 0 | |
1336 | 11.5% | 3 | 100% | 2 | |
1406 | 13% | 3 | 100% | 2 | |
1444 | 8.3% | 2 | 100% | 2 | |
1300 | 9.5% | 2 | 100% | 2 | |
1192 | 7.1% | 2 | 100% | 1 | |
1100 | 3.5% | 1 | 100% | 1 | |
1410 | 20% | 4 | 100% | 3 | |
1014 | 0% | 0 | 0% | 0 | |
1042 | 0% | 0 | 0% | 0 | |
1020 | 0% | 0 | 0% | 0 | |
1402 | 12.5% | 3 | 100% | 2 | |
1362 | 14.8% | 4 | 100% | 3 | |
1414 | 12% | 3 | 100% | 2 | |
1166 | 8% | 2 | 50% | 1 | |
1538 | 16.6% | 4 | 50% | 1 | |
1258 | 4.3% | 1 | 0% | 0 | |
1020 | 0% | 0 | 0% | 0 | |
1222 | 7.4% | 2 | 100% | 2 | |
1024 | 0% | 0 | 0% | 0 | |
1462 | 9% | 2 | 100% | 2 | |
1354 | 10.7% | 3 | 100% | 3 | |
998 | 0% | 0 | 0% | 0 | |
1026 | 0% | 0 | 0% | 0 | |
1196 | 5.5% | 1 | 100% | 1 | |
1342 | 16% | 4 | 100% | 4 | |
1158 | 4% | 1 | 100% | 1 | |
1270 | 8.6% | 2 | 100% | 2 | |
1420 | 20.8% | 5 | 50% | 2 | |
1306 | 4.1% | 1 | 100% | 1 | |
1342 | 12% | 3 | 50% | 1 | |
1072 | 4.5% | 1 | 100% | 1 | |
1260 | 7.1% | 2 | 100% | 1 | |
1396 | 11.5% | 3 | 100% | 2 | |
1004 | 0% | 0 | 0% | 0 | |
1278 | 7.4% | 2 | 100% | 2 | |
1356 | 8% | 2 | 100% | 2 | |
1472 | 23.8% | 5 | 50% | 2 | |
1230 | 10.5% | 2 | 100% | 1 | |
1130 | 4.5% | 1 | 0% | 0 | |
1420 | 13.7% | 4 | 100% | 3 | |
1300 | 4.7% | 1 | 100% | 1 | |
1162 | 3.5% | 1 | 100% | 1 | |
1236 | 5.2% | 1 | 100% | 1 | |
1170 | 4.3% | 1 | 0% | 0 | |
1262 | 9% | 2 | 100% | 2 | |
1276 | 12% | 3 | 50% | 1 | |
1390 | 12.5% | 3 | 100% | 2 | |
1256 | 8.6% | 2 | 50% | 1 | |
1264 | 5.5% | 1 | 100% | 1 | |
1310 | 9.5% | 2 | 100% | 1 | |
964 | 0% | 0 | 0% | 0 | |
1036 | 0% | 0 | 0% | 0 | |
1210 | 4.5% | 1 | 100% | 1 | |
1026 | 0% | 0 | 0% | 0 | |
1208 | 8.6% | 2 | 50% | 1 | |
1312 | 12.5% | 3 | 100% | 3 | |
1450 | 10.5% | 2 | 100% | 1 | |
998 | 0% | 0 | 0% | 0 | |
1036 | 0% | 0 | 0% | 0 | |
1214 | 5.8% | 1 | 100% | 1 | |
1014 | 0% | 0 | 0% | 0 | |
1170 | 8.3% | 2 | 100% | 2 | |
1160 | 6.2% | 1 | 100% | 1 | |
1510 | 15.3% | 4 | 33.3% | 1 | |
1490 | 10.7% | 3 | 100% | 2 | |
1408 | 11.1% | 2 | 100% | 2 | |
1160 | 5.2% | 1 | 100% | 1 | |
1244 | 5.2% | 1 | 100% | 1 | |
1286 | 5.8% | 1 | 0% | 0 | |
1160 | 4.1% | 1 | 100% | 1 | |
984 | 0% | 0 | 0% | 0 | |
1302 | 7.6% | 2 | 0% | 0 | |
1174 | 6.6% | 1 | 0% | 0 | |
1416 | 18.7% | 3 | 100% | 2 | |
1176 | 10.5% | 2 | 100% | 2 | |
1326 | 7.4% | 2 | 100% | 1 | |
1022 | 0% | 0 | 0% | 0 | |
1280 | 16.6% | 5 | 75% | 3 | |
1122 | 5% | 1 | 100% | 1 | |
1120 | 4.7% | 1 | 100% | 1 | |
1384 | 16% | 4 | 100% | 3 | |
1032 | 3.4% | 1 | 0% | 0 | |
1264 | 15.7% | 3 | 100% | 3 | |
1398 | 14.2% | 4 | 66.6% | 2 | |
1238 | 7.4% | 2 | 100% | 2 | |
1248 | 9.5% | 2 | 100% | 1 | |
962 | 0% | 0 | 0% | 0 | |
1140 | 8.6% | 2 | 100% | 2 | |
1132 | 5.2% | 1 | 100% | 1 | |
1218 | 4.3% | 1 | 100% | 1 | |
1336 | 16.6% | 4 | 100% | 4 | |
1272 | 9.5% | 2 | 100% | 2 | |
1162 | 3.8% | 1 | 100% | 1 | |
1270 | 4% | 1 | 100% | 1 | |
986 | 0% | 0 | 0% | 0 | |
992 | 0% | 0 | 0% | 0 | |
1164 | 5.5% | 1 | 100% | 1 | |
1236 | 4.5% | 1 | 0% | 0 | |
1160 | 9% | 2 | 100% | 2 | |
1130 | 5.2% | 1 | 100% | 1 | |
1230 | 4.5% | 1 | 100% | 1 | |
1330 | 20% | 5 | 100% | 5 | |
1182 | 5.2% | 1 | 100% | 1 | |
970 | 0% | 0 | 0% | 0 | |
1204 | 9% | 2 | 100% | 2 | |
1308 | 4.5% | 1 | 100% | 1 | |
1074 | 4.1% | 1 | 0% | 0 | |
1034 | 0% | 0 | 0% | 0 | |
1444 | 10.3% | 3 | 100% | 1 | |
1036 | 0% | 0 | 0% | 0 | |
1342 | 11.1% | 3 | 100% | 2 | |
1254 | 10.3% | 3 | 100% | 1 | |
1160 | 3.7% | 1 | 100% | 1 | |
1150 | 5.5% | 1 | 0% | 0 | |
1196 | 8.3% | 2 | 100% | 2 | |
1192 | 5% | 1 | 0% | 0 | |
1068 | 0% | 0 | 0% | 0 | |
1148 | 4.5% | 1 | 100% | 1 | |
1120 | 3.7% | 1 | 100% | 1 | |
1364 | 8.6% | 2 | 50% | 1 | |
1124 | 4.7% | 1 | 0% | 0 | |
1214 | 5.8% | 1 | 100% | 1 | |
960 | 0% | 0 | 0% | 0 | |
1128 | 4.5% | 1 | 0% | 0 | |
1424 | 13% | 3 | 100% | 2 | |
1136 | 4.5% | 1 | 100% | 1 | |
1040 | 0% | 0 | 0% | 0 | |
1292 | 9.5% | 2 | 100% | 2 | |
1424 | 8.3% | 2 | 100% | 1 | |
1364 | 13.7% | 4 | 100% | 4 | |
994 | 0% | 0 | 0% | 0 | |
1142 | 4.7% | 1 | 100% | 1 | |
1226 | 4.5% | 1 | 100% | 1 | |
1062 | 0% | 0 | 0% | 0 | |
1196 | 8.3% | 2 | 50% | 1 | |
1236 | 4.5% | 1 | 0% | 0 | |
1232 | 8% | 2 | 50% | 1 | |
1030 | 0% | 0 | 0% | 0 | |
1036 | 0% | 0 | 0% | 0 | |
1164 | 4% | 1 | 100% | 1 | |
1256 | 4.5% | 1 | 100% | 1 | |
1224 | 4% | 1 | 100% | 1 | |
958 | 0% | 0 | 0% | 0 | |
1354 | 12.5% | 3 | 100% | 1 | |
1006 | 0% | 0 | 0% | 0 | |
1026 | 0% | 0 | 0% | 0 | |
992 | 0% | 0 | 0% | 0 | |
1112 | 4% | 1 | 0% | 0 | |
1048 | 0% | 0 | 0% | 0 | |
1014 | 0% | 0 | 0% | 0 | |
1386 | 7.4% | 2 | 100% | 1 | |
1274 | 6.2% | 1 | 100% | 1 | |
1018 | 0% | 0 | 0% | 0 | |
1150 | 7.1% | 1 | 0% | 0 | |
1234 | 12.5% | 2 | 100% | 2 | |
1252 | 6.8% | 2 | 50% | 1 | |
1304 | 7.1% | 1 | 100% | 1 | |
1368 | 8% | 2 | 100% | 2 | |
1070 | 0% | 0 | 0% | 0 | |
1136 | 9% | 2 | 100% | 2 | |
1352 | 7.6% | 2 | 100% | 2 | |
1202 | 11.1% | 3 | 66.6% | 2 | |
1366 | 15.7% | 3 | 50% | 1 | |
1062 | 0% | 0 | 0% | 0 | |
1160 | 8% | 2 | 100% | 2 | |
1332 | 12.5% | 2 | 100% | 2 | |
1186 | 7.6% | 2 | 100% | 1 | |
1056 | 5% | 1 | 0% | 0 | |
1220 | 8% | 2 | 0% | 0 | |
1240 | 5.5% | 1 | 100% | 1 | |
1424 | 17.3% | 4 | 75% | 3 | |
1114 | 4.3% | 1 | 100% | 1 | |
1186 | 6.4% | 2 | 100% | 2 | |
1108 | 4.5% | 1 | 0% | 0 | |
1344 | 17.8% | 5 | 75% | 3 | |
1006 | 0% | 0 | 0% | 0 | |
1178 | 5.2% | 1 | 100% | 1 | |
1014 | 4% | 1 | 0% | 0 | |
1140 | 4.7% | 1 | 100% | 1 | |
1342 | 10% | 3 | 100% | 2 | |
1088 | 4.5% | 1 | 100% | 1 | |
1258 | 9% | 2 | 50% | 1 | |
1204 | 4.5% | 1 | 100% | 1 | |
1056 | 0% | 0 | 0% | 0 | |
1068 | 0% | 0 | 0% | 0 | |
1354 | 13% | 3 | 100% | 2 | |
1380 | 13.6% | 3 | 50% | 1 | |
1000 | 0% | 0 | 0% | 0 | |
934 | 0% | 0 | 0% | 0 | |
1412 | 13% | 3 | 100% | 1 | |
1022 | 0% | 0 | 0% | 0 | |
1034 | 0% | 0 | 0% | 0 | |
1116 | 4.3% | 1 | 100% | 1 | |
1222 | 5.2% | 1 | 100% | 1 | |
1442 | 12.5% | 3 | 100% | 1 | |
1004 | 0% | 0 | 0% | 0 | |
1160 | 6.6% | 1 | 0% | 0 | |
1110 | 4.3% | 1 | 100% | 1 | |
1488 | 21% | 4 | 66.6% | 2 | |
1038 | 0% | 0 | 0% | 0 | |
1330 | 12% | 3 | 100% | 2 | |
988 | 0% | 0 | 0% | 0 | |
1408 | 11.1% | 2 | 100% | 1 | |
1024 | 0% | 0 | 0% | 0 | |
1278 | 7.1% | 2 | 0% | 0 | |
1290 | 12.5% | 3 | 66.6% | 2 | |
1422 | 14.2% | 4 | 66.6% | 2 | |
962 | 0% | 0 | 0% | 0 | |
1178 | 5% | 1 | 0% | 0 | |
990 | 0% | 0 | 0% | 0 | |
1364 | 13% | 3 | 50% | 1 | |
1012 | 0% | 0 | 0% | 0 | |
1068 | 0% | 0 | 0% | 0 | |
1048 | 0% | 0 | 0% | 0 | |
1334 | 7.4% | 2 | 100% | 1 | |
1022 | 0% | 0 | 0% | 0 | |
1154 | 5% | 1 | 100% | 1 | |
1248 | 5.5% | 1 | 100% | 1 | |
1138 | 3.5% | 1 | 0% | 0 | |
1486 | 15.3% | 4 | 100% | 2 | |
1012 | 0% | 0 | 0% | 0 | |
1364 | 10.5% | 2 | 50% | 1 | |
1222 | 4.7% | 1 | 100% | 1 | |
1410 | 9.5% | 2 | 100% | 1 | |
1382 | 13.3% | 4 | 100% | 3 | |
1254 | 4.5% | 1 | 100% | 1 | |
1050 | 0% | 0 | 0% | 0 | |
1068 | 0% | 0 | 0% | 0 | |
1386 | 8.6% | 2 | 100% | 1 | |
994 | 0% | 0 | 0% | 0 | |
1362 | 9% | 2 | 100% | 1 | |
964 | 0% | 0 | 0% | 0 | |
1366 | 13.7% | 4 | 100% | 3 | |
958 | 0% | 0 | 0% | 0 | |
1158 | 6.4% | 2 | 100% | 1 | |
1116 | 8% | 2 | 100% | 1 | |
968 | 0% | 0 | 0% | 0 | |
956 | 0% | 0 | 0% | 0 | |
972 | 0% | 0 | 0% | 0 | |
1298 | 7.4% | 2 | 50% | 1 | |
1026 | 0% | 0 | 0% | 0 | |
1146 | 4.7% | 1 | 100% | 1 | |
1220 | 5.2% | 1 | 100% | 1 | |
1276 | 4.7% | 1 | 100% | 1 | |
1402 | 10% | 2 | 50% | 1 | |
1236 | 13% | 3 | 100% | 2 | |
1318 | 12% | 3 | 66.6% | 2 | |
1306 | 9.5% | 2 | 100% | 2 | |
1484 | 16% | 4 | 75% | 3 | |
1026 | 0% | 0 | 0% | 0 | |
1364 | 9% | 2 | 100% | 1 | |
1030 | 5% | 1 | 0% | 0 | |
1230 | 9% | 2 | 100% | 2 | |
1258 | 8% | 2 | 100% | 1 | |
1100 | 6.6% | 1 | 0% | 0 | |
1318 | 8.3% | 2 | 100% | 1 | |
1428 | 13% | 3 | 100% | 3 | |
1114 | 3.8% | 1 | 0% | 0 | |
1276 | 8% | 2 | 0% | 0 | |
1236 | 4.3% | 1 | 100% | 1 | |
1188 | 5.2% | 1 | 0% | 0 | |
1034 | 0% | 0 | 0% | 0 | |
1276 | 14.2% | 3 | 100% | 3 | |
1004 | 0% | 0 | 0% | 0 | |
1262 | 7.6% | 1 | 100% | 1 | |
1064 | 4.1% | 1 | 0% | 0 | |
1470 | 18.5% | 5 | 66.6% | 2 | |
1148 | 7.1% | 2 | 100% | 2 | |
1164 | 4.3% | 1 | 100% | 1 | |
1370 | 9% | 2 | 50% | 1 | |
1298 | 8.3% | 2 | 100% | 1 | |
1344 | 9.5% | 2 | 100% | 1 | |
1276 | 14.8% | 4 | 100% | 4 | |
1310 | 9% | 2 | 100% | 2 | |
1120 | 4% | 1 | 100% | 1 | |
1320 | 10.5% | 2 | 100% | 2 | |
1018 | 0% | 0 | 0% | 0 | |
1398 | 13% | 3 | 100% | 2 | |
1344 | 11.5% | 3 | 100% | 2 | |
1248 | 10.5% | 2 | 0% | 0 | |
1480 | 15.3% | 4 | 100% | 2 | |
1346 | 8.3% | 1 | 100% | 1 | |
1010 | 0% | 0 | 0% | 0 | |
1074 | 5.5% | 1 | 0% | 0 | |
1052 | 0% | 0 | 0% | 0 | |
1062 | 0% | 0 | 0% | 0 | |
1004 | 0% | 0 | 0% | 0 | |
1124 | 5.8% | 1 | 0% | 0 | |
1246 | 11.7% | 2 | 100% | 2 | |
1230 | 5.2% | 1 | 100% | 1 | |
1140 | 5.5% | 1 | 100% | 1 | |
1218 | 7.6% | 2 | 100% | 1 | |
1328 | 5.2% | 1 | 100% | 1 | |
1414 | 13.6% | 3 | 100% | 2 | |
1380 | 21% | 4 | 100% | 4 | |
1256 | 6.2% | 1 | 100% | 1 | |
1178 | 6.2% | 1 | 100% | 1 | |
996 | 0% | 0 | 0% | 0 | |
1242 | 5% | 1 | 100% | 1 | |
1254 | 8.3% | 1 | 0% | 0 | |
1258 | 11.1% | 1 | 100% | 1 | |
1096 | 0% | 0 | 0% | 0 |
Opponents control at least ten artifacts and/or enchantments.
Cast Dockside Extortionist by paying .
Dockside Extortionist enters the battlefield, creating at least ten Treasure tokens.
At the beginning of your next upkeep, Revel in Riches' second ability triggers, causing you to win the game.
You have an equal or higher life total than an opponent.
Cast Beacon of Immortality by paying , doubling your life total and shuffling Beacon of Immortality into your library.
Sanguine Bond triggers, causing target opponent who had an equal of lower life total than you to lose life equal to the life you gained.
The opponent loses the game due to having zero or less life.
Cast Beacon of Immortality by paying , doubling your life total and shuffling Beacon of Immortality into your library.
Vito triggers, causing an opponent to lose life equal to the life you gained.
You control at least ten lands.
Cast Brass's Bounty by paying , creating at least ten Treasure tokens.
At the beginning of your next upkeep, Revel in Riches' second ability triggers, causing you to win the game.
Activate Ashnod's Altar by sacrificing the persist creature, adding .
The sacrificed creature's persist ability triggers, returning it from your graveyard to the battlefield with a -1/-1 counter on it.
The Great Henge triggers, putting a +1/+1 counter on the persist creature and causing you to draw a card.
The -1/-1 and +1/+1 counters are removed as a state-based action.
Repeat.
You control creatures with total power ten or greater that can attack this turn and that cannot be blocked and killed by an opponent.
Deal combat damage to an opponent with creatures that have total power ten or greater.
Old Gnawbone triggers, creating at least ten Treasure tokens.
At the beginning of your next upkeep, Revel in Riches triggers, causing you to win the game.
Walking Ballista has at least two +1/+1 counters on it.
You have a way to give Walking Ballista lifelink.
Give Walking Ballista lifelink.
Activate Walking Ballista's second ability by removing a +1/+1 counter from it, dealing 1 damage to any target and causing you to gain 1 life.
Archangel of Thune triggers, putting a +1/+1 counter on each creature you control.
Repeat from step 2.
Activate Altar of Dementia by sacrificing the persist creature.
The sacrificed creature's persist ability triggers, returning it from your graveyard to the battlefield with a -1/-1 counter on it.
The Great Henge triggers, putting a +1/+1 counter on the persist creature and causing you to draw a card.
The -1/-1 and +1/+1 counters are removed as a state-based action.
Resolve the ability from step 1.
Repeat.
You have the highest life total or are tied for the highest life total.
Activate Vizkopa Guildmage's second ability by paying , causing each opponent to lose life whenever you gain life this turn.
Cast Beacon of Immortality by paying , doubling your life total.
Vizkopa Guildmage triggers, causing each opponent to lose life equal to the life you gained.
Each opponent loses the game due to having zero or less life.
You have a way to give Aetherflux Reservoir lifelink.
Your life total is at least 50 minus your storm count.
Cast Cyberdrive Awakener by paying .
Aetherflux Reservoir triggers, causing you to gain 1 life for each spell you've cast this turn.
When Cyberdrive Awakener enters the battlefield, it triggers, causing Aetherflux Reservoir to become a 4/4 artifact creature until end of turn.
Give Aetherflux Reservoir lifelink.
Activate Aetherflux Reservoir by paying 50 life, dealing 50 damage to any target and causing you to gain 50 life.
Repeat step 5.
Cast Sculpting Steel by paying .
Sculpting Steel enters the battlefield as a copy of Spine of Ish Sah.
Sculpting Steel enters the battlefield, destroying target permanent.
Activate Krark-Clan Ironworks by sacrifice Scultping Steel, adding .
Sculpting Steel triggers, returning to your hand.
Repeat.
Opponents control at least four artifacts and/or enchantments.
Cast Dockside Extortionist by paying .
Dockside Extortionist enters the battlefield, creating at least four Treasure tokens.
Activate a Treasure token by tapping and sacrificing it, adding .
Activate Ashnod's Altar by sacrificing Dockside Extortionist, adding .
Activate Ruthless Technomancer by paying and sacrificing two Treasure tokens, returning Dockside Extortionist from your graveyard to the battlefield.
Repeat from step 2.
