Color ![]() | Average (Mean) ![]() | Median ![]() | Standard Deviation ![]() | Count ![]() | Sum ![]() |
|---|---|---|---|---|---|
| White | 3.37 | 3.00 | 1.63 | 43 | 145.00 |
| Blue | 4.07 | 4.00 | 2.05 | 46 | 187.00 |
| Black | 4.15 | 4.00 | 1.76 | 47 | 195.00 |
| Red | 3.72 | 4.00 | 1.44 | 47 | 175.00 |
| Green | 4.04 | 4.00 | 1.90 | 48 | 194.00 |
| Colorless | 3.15 | 3.00 | 1.41 | 13 | 41.00 |
Type ![]() | White ![]() | Blue ![]() | Black ![]() | Red ![]() | Green ![]() | Multicolored ![]() | Colorless ![]() | Total ![]() |
|---|---|---|---|---|---|---|---|---|
| Creature | 25(11.79%) | 24(11.32%) | 23(10.85%) | 23(10.85%) | 25(11.79%) | 16(7.55%) | 5(2.36%) | 141(66.51%) |
| Instant | 4(1.89%) | 2(0.94%) | 5(2.36%) | 5(2.36%) | 3(1.42%) | 6(2.83%) | 0(0%) | 25(11.79%) |
| Sorcery | 3(1.42%) | 7(3.30%) | 6(2.83%) | 6(2.83%) | 8(3.77%) | 2(0.94%) | 0(0%) | 32(15.09%) |
| Artifact | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 13(6.13%) | 13(6.13%) |
| Enchantment | 2(0.94%) | 3(1.42%) | 0(0%) | 2(0.94%) | 0(0%) | 0(0%) | 0(0%) | 7(3.30%) |
| Token | 1(0.47%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(0.47%) |
| Total | 34(16.04%) | 35(16.51%) | 34(16.04%) | 36(16.98%) | 36(16.98%) | 24(11.32%) | 13(6.13%) | 212(100%) |
Color ![]() | Asfan ![]() |
|---|---|
| White | 9.13 |
| Blue | 9.76 |
| Black | 9.98 |
| Red | 9.98 |
| Green | 10.19 |
| Colorless | 2.76 |
Card name ![]() | Cube Elo ![]() | Pick Rate ![]() | Pick Count ![]() | Mainboard Rate ![]() | Mainboard Count ![]() |
|---|---|---|---|---|---|
| 1256 | 12.5% | 1 | 100% | 5 | |
| 1092 | 0% | 0 | 100% | 3 | |
| 1374 | 20% | 1 | 100% | 1 | |
| 1098 | 0% | 0 | 100% | 2 | |
| 1120 | 0% | 0 | 0% | 0 | |
| 1398 | 20% | 2 | 83.3% | 5 | |
| 1128 | 0% | 0 | 0% | 0 | |
| 1436 | 22.2% | 2 | 50% | 1 | |
| 1398 | 12.5% | 1 | 0% | 0 | |
| 1104 | 0% | 0 | 100% | 1 | |
| 1156 | 0% | 0 | 0% | 0 | |
| 1126 | 0% | 0 | 100% | 2 | |
| 1118 | 0% | 0 | 100% | 3 | |
| 1114 | 0% | 0 | 100% | 3 | |
| 1138 | 0% | 0 | 100% | 3 | |
| 1474 | 20% | 2 | 50% | 1 | |
| 1338 | 25% | 1 | 100% | 2 | |
| 1108 | 0% | 0 | 0% | 0 | |
| 1302 | 11.1% | 1 | 100% | 3 | |
| 1138 | 0% | 0 | 100% | 1 | |
| 1396 | 11.1% | 1 | 100% | 3 | |
| 1078 | 0% | 0 | 100% | 3 | |
| 1122 | 0% | 0 | 100% | 3 | |
| 1102 | 0% | 0 | 100% | 3 | |
| 1092 | 0% | 0 | 100% | 2 | |
| 1114 | 0% | 0 | 100% | 5 | |
| 1412 | 22.2% | 2 | 100% | 3 | |
| 1136 | 0% | 0 | 0% | 0 | |
| 1374 | 20% | 2 | 83.3% | 5 | |
| 1140 | 0% | 0 | 100% | 2 | |
| 1380 | 12.5% | 1 | 100% | 1 | |
| 1166 | 0% | 0 | 100% | 1 | |
| 1258 | 12.5% | 1 | 100% | 1 | |
| 1082 | 0% | 0 | 0% | 0 | |
| 1306 | 11.1% | 1 | 0% | 0 | |
| 1138 | 0% | 0 | 100% | 2 | |
| 1098 | 0% | 0 | 0% | 0 | |
| 1296 | 11.1% | 1 | 100% | 2 | |
| 1098 | 0% | 0 | 100% | 2 | |
| 1130 | 0% | 0 | 100% | 4 | |
| 1398 | 20% | 2 | 100% | 2 | |
| 1152 | 0% | 0 | 100% | 3 | |
| 1122 | 0% | 0 | 0% | 0 | |
| 1400 | 20% | 2 | 100% | 2 | |
| 1134 | 0% | 0 | 100% | 1 | |
| 1346 | 11.1% | 1 | 0% | 0 | |
| 1112 | 0% | 0 | 100% | 1 | |
| 1374 | 20% | 2 | 50% | 1 | |
| 1444 | 22.2% | 2 | 100% | 2 | |
| 1146 | 0% | 0 | 0% | 0 | |
| 1298 | 12.5% | 1 | 0% | 0 | |
| 1120 | 0% | 0 | 0% | 0 | |
| 1136 | 0% | 0 | 100% | 1 | |
| 1474 | 22.2% | 2 | 100% | 3 | |
| 1134 | 0% | 0 | 100% | 1 | |
| 1132 | 0% | 0 | 100% | 1 | |
| 1318 | 12.5% | 1 | 100% | 3 | |
| 1136 | 0% | 0 | 100% | 2 | |
| 1166 | 0% | 0 | 100% | 1 | |
| 1146 | 0% | 0 | 100% | 3 | |
| 1134 | 0% | 0 | 100% | 3 | |
| 1338 | 14.2% | 1 | 100% | 3 | |
| 1092 | 0% | 0 | 0% | 0 | |
| 1304 | 12.5% | 1 | 100% | 3 | |
| 1300 | 20% | 1 | 100% | 2 | |
| 1268 | 14.2% | 1 | 100% | 3 | |
| 1244 | 11.1% | 1 | 100% | 4 | |
| 1240 | 11.1% | 1 | 100% | 2 | |
| 1438 | 20% | 2 | 100% | 5 | |
| 1236 | 12.5% | 1 | 100% | 4 | |
| 1272 | 20% | 1 | 100% | 1 | |
| 1278 | 20% | 1 | 100% | 2 | |
| 1350 | 20% | 2 | 80% | 4 | |
| 1314 | 25% | 1 | 100% | 1 | |
| 1438 | 20% | 2 | 100% | 2 | |
| 1374 | 22.2% | 2 | 100% | 4 | |
| 1082 | 0% | 0 | 100% | 2 | |
| 1096 | 0% | 0 | 100% | 2 | |
| 1106 | 0% | 0 | 100% | 3 | |
| 1116 | 0% | 0 | 100% | 2 | |
| 1370 | 11.1% | 1 | 100% | 4 | |
| 1266 | 11.1% | 1 | 100% | 3 | |
| 1104 | 0% | 0 | 100% | 1 | |
| 1382 | 22.2% | 2 | 100% | 4 | |
| 1296 | 12.5% | 1 | 100% | 3 | |
| 1098 | 0% | 0 | 0% | 0 | |
| 1362 | 20% | 2 | 100% | 4 | |
| 1160 | 0% | 0 | 100% | 2 | |
| 1308 | 12.5% | 1 | 100% | 2 | |
| 1102 | 0% | 0 | 0% | 0 | |
| 1166 | 0% | 0 | 0% | 0 | |
| 1458 | 22.2% | 2 | 50% | 1 | |
| 1464 | 22.2% | 2 | 80% | 4 | |
| 1276 | 11.1% | 1 | 0% | 0 | |
| 1378 | 11.1% | 1 | 100% | 1 | |
| 1108 | 0% | 0 | 100% | 3 | |
| 1098 | 0% | 0 | 100% | 2 | |
| 1118 | 0% | 0 | 0% | 0 | |
| 1102 | 0% | 0 | 0% | 0 | |
| 1150 | 0% | 0 | 100% | 2 | |
| 1118 | 0% | 0 | 100% | 4 | |
| 1114 | 0% | 0 | 0% | 0 | |
| 1108 | 0% | 0 | 100% | 2 | |
| 1434 | 20% | 2 | 100% | 2 | |
| 1306 | 11.1% | 1 | 100% | 2 | |
| 1116 | 0% | 0 | 100% | 2 | |
| 1124 | 0% | 0 | 0% | 0 | |
| 1078 | 0% | 0 | 100% | 2 | |
| 1112 | 0% | 0 | 0% | 0 | |
| 1444 | 20% | 2 | 100% | 5 | |
| 1336 | 20% | 1 | 100% | 3 | |
| 1112 | 0% | 0 | 100% | 3 | |
| 1098 | 0% | 0 | 100% | 1 | |
| 1258 | 11.1% | 1 | 100% | 1 | |
| 1118 | 0% | 0 | 100% | 2 | |
| 1134 | 0% | 0 | 0% | 0 | |
| 1136 | 0% | 0 | 0% | 0 | |
| 1112 | 0% | 0 | 100% | 4 | |
| 1106 | 0% | 0 | 100% | 2 | |
| 1124 | 0% | 0 | 100% | 3 | |
| 1124 | 0% | 0 | 100% | 2 | |
| 1438 | 25% | 2 | 100% | 6 | |
| 1144 | 0% | 0 | 0% | 0 | |
| 1318 | 12.5% | 1 | 100% | 1 | |
| 1092 | 0% | 0 | 100% | 1 | |
| 1118 | 0% | 0 | 100% | 2 | |
| 1288 | 12.5% | 1 | 0% | 0 | |
| 1380 | 22.2% | 2 | 100% | 2 | |
| 1364 | 25% | 1 | 100% | 1 | |
| 1112 | 0% | 0 | 0% | 0 | |
| 1126 | 0% | 0 | 100% | 3 | |
| 1100 | 0% | 0 | 0% | 0 | |
| 1132 | 0% | 0 | 0% | 0 | |
| 1140 | 0% | 0 | 100% | 2 | |
| 1176 | 0% | 0 | 100% | 3 | |
| 1100 | 0% | 0 | 0% | 0 | |
| 1354 | 11.1% | 1 | 50% | 1 | |
| 1104 | 0% | 0 | 100% | 4 | |
| 1080 | 0% | 0 | 100% | 3 | |
| 1108 | 0% | 0 | 100% | 4 | |
| 1134 | 0% | 0 | 0% | 0 | |
| 1112 | 0% | 0 | 100% | 1 | |
| 1106 | 0% | 0 | 0% | 0 | |
| 1134 | 0% | 0 | 100% | 2 | |
| 1118 | 0% | 0 | 100% | 3 | |
| 1132 | 0% | 0 | 0% | 0 | |
| 1098 | 0% | 0 | 100% | 2 | |
| 1108 | 0% | 0 | 0% | 0 | |
| 1100 | 0% | 0 | 100% | 1 | |
| 1076 | 0% | 0 | 0% | 0 | |
| 1122 | 0% | 0 | 100% | 3 | |
| 1122 | 0% | 0 | 0% | 0 | |
| 1094 | 0% | 0 | 100% | 3 | |
| 1160 | 0% | 0 | 100% | 3 | |
| 1132 | 0% | 0 | 100% | 1 | |
| 1160 | 0% | 0 | 100% | 3 | |
| 1138 | 0% | 0 | 100% | 2 | |
| 1132 | 0% | 0 | 100% | 4 | |
| 1374 | 11.1% | 1 | 66.6% | 2 | |
| 1088 | 0% | 0 | 100% | 1 | |
| 1108 | 0% | 0 | 100% | 2 | |
| 1288 | 11.1% | 1 | 0% | 0 | |
| 1122 | 0% | 0 | 100% | 4 | |
| 1142 | 0% | 0 | 100% | 1 | |
| 1126 | 0% | 0 | 100% | 2 | |
| 1156 | 0% | 0 | 100% | 3 | |
| 1114 | 0% | 0 | 100% | 3 | |
| 1160 | 0% | 0 | 0% | 0 | |
| 1144 | 0% | 0 | 100% | 3 | |
| 1098 | 0% | 0 | 100% | 2 | |
| 1114 | 0% | 0 | 100% | 3 | |
| 1102 | 0% | 0 | 100% | 2 | |
| 1128 | 0% | 0 | 100% | 2 | |
| 1304 | 12.5% | 1 | 75% | 3 | |
| 1126 | 0% | 0 | 0% | 0 | |
| 1134 | 0% | 0 | 0% | 0 | |
| 1140 | 0% | 0 | 100% | 2 | |
| 1340 | 12.5% | 1 | 80% | 4 | |
| 1146 | 0% | 0 | 0% | 0 | |
| 1146 | 0% | 0 | 100% | 3 | |
| 1328 | 20% | 1 | 66.6% | 2 | |
| 1172 | 0% | 0 | 100% | 1 | |
| 1172 | 0% | 0 | 100% | 4 | |
| 1162 | 0% | 0 | 100% | 3 | |
| 1170 | 0% | 0 | 0% | 0 | |
| 1390 | 25% | 1 | 100% | 5 | |
| 1164 | 0% | 0 | 100% | 1 | |
| 1298 | 20% | 1 | 100% | 3 | |
| 1142 | 0% | 0 | 0% | 0 | |
| 1160 | 0% | 0 | 100% | 2 | |
| 1338 | 25% | 1 | 80% | 4 | |
| 1148 | 0% | 0 | 0% | 0 | |
| 1368 | 20% | 1 | 100% | 4 | |
| 1370 | 20% | 1 | 100% | 1 | |
| 1150 | 0% | 0 | 100% | 2 | |
| 1154 | 0% | 0 | 100% | 4 | |
| 1156 | 0% | 0 | 100% | 4 | |
| 1164 | 0% | 0 | 100% | 3 | |
| 1174 | 0% | 0 | 0% | 0 | |
| 1148 | 0% | 0 | 100% | 1 | |
| 1168 | 0% | 0 | 100% | 1 | |
| 1144 | 0% | 0 | 0% | 0 | |
| 1148 | 0% | 0 | 0% | 0 | |
| 1170 | 0% | 0 | 100% | 3 | |
| 1170 | 0% | 0 | 100% | 1 | |
| 1200 | 0% | 0 | 100% | 2 | |
| 1200 | 0% | 0 | 100% | 1 | |
| 1200 | 0% | 0 | 100% | 1 | |
| 1200 | 0% | 0 | 100% | 2 |

