Goblin Spy
Invasion [INV-145]
Played in 0.16%355 cubes total.
Creature — Goblin Rogue
Play with the top card of your library revealed.
1 / 1
Not Legal Standard
Not Legal Pioneer
Not Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 0.26%176 / 68216 |
Legacy: | 0.18%191 / 109114 |
Modern: | 0%0 / 20037 |
Peasant: | 0.1%20 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.03%41 / 119790 |
181-360: | 0.18%88 / 48229 |
361-450: | 0.14%27 / 19092 |
451-540: | 0.14%24 / 17621 |
541+: | 0.78%187 / 23885 |
Versions
No other versions