Dakkon Blackblade
Legends [LEG-225]
Played in 0.47%1026 cubes total.
Legendary Creature — Human Warrior
Dakkon Blackblade's power and toughness are each equal to the number of lands you control.
* / *
Not Legal Standard
Not Legal Pioneer
Not Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.66%451 / 68216 |
Legacy: | 0.56%608 / 109114 |
Modern: | 0%0 / 20037 |
Peasant: | 0%0 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.1%124 / 119790 |
181-360: | 0.63%302 / 48229 |
361-450: | 0.63%120 / 19092 |
451-540: | 0.73%128 / 17621 |
541+: | 1.61%385 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Secret Lair Drop [SLD-698] | $1.72 | $2.03 | ||
Masters Edition [ME1-143] | 0.02 | |||
Chronicles [CHR-75] | $1.16 | €0.58 | ||
Chronicles Foreign Black Border [BCHR-75] |