Dauthi Marauder
Tempest [TMP-123]
Played in 0.58%1282 cubes total.
Creature — Dauthi Minion
Shadow (This creature can block or be blocked by only creatures with shadow.)
3 / 1
Not Legal Standard
Not Legal Pioneer
Not Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 0.97%660 / 68216 |
Legacy: | 0.59%643 / 109114 |
Modern: | 0%0 / 20037 |
Peasant: | 1.36%282 / 20773 |
Pauper: | 0.59%138 / 23209 |
By Size:
1-180: | 0.07%82 / 119790 |
181-360: | 0.63%302 / 48229 |
361-450: | 1.34%256 / 19092 |
451-540: | 0.96%170 / 17621 |
541+: | 2.06%493 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Tempest Remastered [TPR-96] | 0.04 |