Knight of the Pilgrim's Road
Magic Origins [ORI-20]
Played in 0.19%410 cubes total.
Creature — Human Knight
Renown 1 (When this creature deals combat damage to a player, if it isn't renowned, put a +1/+1 counter on it and it becomes renowned.)
3 / 2
Not Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 0.26%176 / 68560 |
Legacy: | 0.13%146 / 110029 |
Modern: | 0.18%37 / 20259 |
Peasant: | 0.33%69 / 20898 |
Pauper: | 0.08%18 / 23498 |
By Size:
1-180: | 0.03%40 / 120926 |
181-360: | 0.19%90 / 48577 |
361-450: | 0.21%40 / 19219 |
451-540: | 0.19%33 / 17729 |
541+: | 0.9%216 / 24012 |
Versions
No other versions