Worm Harvest
Eventide [EVE-131]
Played in 1.99%4379 cubes total.
Sorcery
Create a 1/1 black and green Worm creature token for each land card in your graveyard.
Retrace (You may cast this card from your graveyard by discarding a land card in addition to paying its other costs.)
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 3.93%2681 / 68216 |
Legacy: | 1.5%1636 / 109114 |
Modern: | 0.8%160 / 20037 |
Peasant: | 2.55%530 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.49%589 / 119790 |
181-360: | 2.44%1179 / 48229 |
361-450: | 3.2%611 / 19092 |
451-540: | 3.34%588 / 17621 |
541+: | 6.32%1510 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Commander 2018 [C18-194] | $0.3 | €0.33 | ||
Commander 2016 [C16-238] | $0.24 | €0.2 | ||
Modern Masters [MMA-195] | $0.25 | $2.47 | €0.13 | 0.03 |
Damn. This is great.