Thassa's Rebuff
Born of the Gods [BNG-54]
Played in 0.35%771 cubes total.
Instant
Counter target spell unless its controller pays , where X is your devotion to blue. (Each in the mana costs of permanents you control counts toward your devotion to blue.)
Not Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.38%261 / 68216 |
Legacy: | 0.33%365 / 109114 |
Modern: | 0.23%47 / 20037 |
Peasant: | 0.19%39 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.08%101 / 119790 |
181-360: | 0.44%212 / 48229 |
361-450: | 0.58%110 / 19092 |
451-540: | 0.48%84 / 17621 |
541+: | 1.21%288 / 23885 |
Versions
No other versions