Slumbering Cerberus
Foundations [FDN-94]
Played in 0.00%0 cubes total.
Creature — Dog
This creature doesn't untap during your untap step.
Morbid — At the beginning of each end step, if a creature died this turn, untap this creature.
4 / 2
Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.02%13 / 68216 |
Legacy: | 0.03%30 / 109114 |
Modern: | 0.03%6 / 20037 |
Peasant: | 0.09%18 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.01%16 / 119790 |
181-360: | 0.06%28 / 48229 |
361-450: | 0.07%14 / 19092 |
451-540: | 0.05%9 / 17621 |
541+: | 0.13%32 / 23885 |
Versions
No other versions