Reprieve
The Lord of the Rings: Tales of Middle-earth [LTR-26]
Played in 4.41%9716 cubes total.
Instant
Return target spell to its owner's hand.
Draw a card.
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Not Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 5.43%3723 / 68560 |
Legacy: | 5.81%6390 / 110029 |
Modern: | 2.62%531 / 20259 |
Peasant: | 2.97%621 / 20898 |
Pauper: | 0%0 / 23498 |
By Size:
1-180: | 1.26%1527 / 120926 |
181-360: | 5.7%2767 / 48577 |
361-450: | 7.73%1485 / 19219 |
451-540: | 13.72%2433 / 17729 |
541+: | 10.13%2432 / 24012 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
The Lord of the Rings: Tales of Middle-earth [LTR-477] | $1.67 | $3.2 | 2.12 |