Jade Mage
Magic 2012 [M12-181]
Played in 1.73%3808 cubes total.
Creature — Human Shaman
: Create a 1/1 green Saproling creature token.
2 / 1
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 2.9%1981 / 68216 |
Legacy: | 1.6%1746 / 109114 |
Modern: | 0.85%170 / 20037 |
Peasant: | 5.26%1093 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.31%376 / 119790 |
181-360: | 2.18%1049 / 48229 |
361-450: | 3.61%689 / 19092 |
451-540: | 3.21%565 / 17621 |
541+: | 5.1%1218 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
The List [PLST-M12-181] | $0.06 | |||
Commander Masters [CMM-298] | $0.1 | $0.16 | €0.12 | 0.04 |
Starter Commander Decks [SCD-193] | $0.07 | €0.22 | 0.31 | |
Commander 2013 [C13-151] | $0.21 | €0.19 | 0.05 | |
Duel Decks: Ajani vs. Nicol Bolas [DDH-7] | $0.18 | €0.21 | 0.09 |
Damn. This is great.