Ghoultree
Dark Ascension [DKA-115]
Played in 0.94%2081 cubes total.
Creature — Zombie Treefolk
This spell costs less to cast for each creature card in your graveyard.
10 / 10
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 1.69%1154 / 68216 |
Legacy: | 0.69%754 / 109114 |
Modern: | 1.16%232 / 20037 |
Peasant: | 0%0 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.17%198 / 119790 |
181-360: | 1.3%626 / 48229 |
361-450: | 1.55%296 / 19092 |
451-540: | 1.63%288 / 17621 |
541+: | 3.06%732 / 23885 |
Versions
No other versions