Farhaven Elf
Shadowmoor [SHM-113]
Played in 2.64%5812 cubes total.
Creature — Elf Druid
When Farhaven Elf enters, you may search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
1 / 1
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 4.78%3258 / 68216 |
Legacy: | 2.3%2510 / 109114 |
Modern: | 0.79%159 / 20037 |
Peasant: | 2.64%549 / 20773 |
Pauper: | 0.7%162 / 23209 |
By Size:
1-180: | 0.48%574 / 119790 |
181-360: | 2.87%1384 / 48229 |
361-450: | 3.73%713 / 19092 |
451-540: | 4.43%780 / 17621 |
541+: | 10.37%2476 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Secret Lair Drop [SLD-766] | $0.34 | |||
Tales of Middle-earth Commander [LTC-243] | $0.15 | €0.18 | 0.44 | |
Starter Commander Decks [SCD-182] | $0.89 | €0.15 | 0.5 | |
Kaldheim Commander [KHC-62] | $0.18 | €0.13 | 0.04 | |
Commander Legends [CMR-225] | $0.11 | $0.2 | €0.13 | 0.04 |
Commander 2018 [C18-146] | $0.22 | €0.29 | ||
Commander Anthology [CMA-109] | $0.35 | €0.21 | ||
Commander 2014 [C14-196] | $0.28 | €0.36 | 0.04 | |
Commander 2013 [C13-144] | $0.25 | €0.07 | 0.04 | |
Salvat 2011 [PS11-136] |