Escape Tunnel
Murders at Karlov Manor [MKM-261]
Played in 0.99%2179 cubes total.
Land
, Sacrifice Escape Tunnel: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
, Sacrifice Escape Tunnel: Target creature with power 2 or less can't be blocked this turn.
Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 1.43%975 / 68216 |
Legacy: | 1.18%1287 / 109114 |
Modern: | 0.24%48 / 20037 |
Peasant: | 2.62%545 / 20773 |
Pauper: | 0.85%197 / 23209 |
By Size:
1-180: | 0.35%421 / 119790 |
181-360: | 1.49%717 / 48229 |
361-450: | 2.26%432 / 19092 |
451-540: | 1.87%330 / 17621 |
541+: | 2.16%516 / 23885 |
Versions
No other versions
Damn. This is great.