Dreadmobile
Modern Horizons 3 [MH3-87]
Played in 0.19%414 cubes total.
Artifact — Vehicle
Menace
, Sacrifice another artifact or creature: Put a +1/+1 counter on Dreadmobile.
Crew 1 (Tap any number of creatures you control with total power 1 or more: This Vehicle becomes an artifact creature until end of turn.)
3 / 3
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Not Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 0.24%162 / 68216 |
Legacy: | 0.19%211 / 109114 |
Modern: | 0.47%94 / 20037 |
Peasant: | 0.49%102 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 0.05%56 / 119790 |
181-360: | 0.28%133 / 48229 |
361-450: | 0.35%66 / 19092 |
451-540: | 0.3%52 / 17621 |
541+: | 0.67%160 / 23885 |
Versions
No other versions