Damn
Modern Horizons 2 [MH2-396]
Played in 6.57%14480 cubes total.
Sorcery
Destroy target creature. A creature destroyed this way can't be regenerated.
Overload (You may cast this spell for its overload cost. If you do, change "target" in its text to "each.")
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Not Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 12.35%8426 / 68216 |
Legacy: | 5.8%6329 / 109114 |
Modern: | 1.11%223 / 20037 |
Peasant: | 0%0 / 20773 |
Pauper: | 0%0 / 23209 |
By Size:
1-180: | 1.34%1609 / 119790 |
181-360: | 6.81%3284 / 48229 |
361-450: | 10.61%2025 / 19092 |
451-540: | 22.14%3901 / 17621 |
541+: | 17.41%4159 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Duskmourn: House of Horror Commander [DSC-369] | $15.61 | $4.12 | 0.05 | |
Magic Online Promos [PRM-91265] | 0.13 | |||
Modern Horizons 2 Promos [PMH2-80p] | $3.72 | $5.94 | ||
The Lost Caverns of Ixalan Commander [LCC-191] | $3.1 | €2.93 | 0.1 | |
Modern Horizons 2 [MH2-449] | $4.24 | $6.15 | €3.11 | |
Modern Horizons 2 [MH2-80] | $2.29 | $4.71 | €2.83 | 0.03 |
Modern Horizons 2 Promos [PMH2-80s] | $5.36 |
Appreciate the <3!