Arbor Elf
Worldwake [WWK-95]
Played in 12.95%28537 cubes total.
Creature — Elf Druid
: Untap target Forest.
1 / 1
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 24.46%16684 / 68216 |
Legacy: | 10.72%11697 / 109114 |
Modern: | 3.92%786 / 20037 |
Peasant: | 9.81%2037 / 20773 |
Pauper: | 4.16%966 / 23209 |
By Size:
1-180: | 2.52%3014 / 119790 |
181-360: | 16.93%8164 / 48229 |
361-450: | 24.44%4667 / 19092 |
451-540: | 35.95%6335 / 17621 |
541+: | 29.25%6987 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Secret Lair Drop [SLD-1317] | $9.61 | |||
Tales of Middle-earth Commander [LTC-232] | $0.52 | €0.63 | 2.26 | |
Wizards Play Network 2021 [PW21-1] | $0.44 | €0.48 | ||
The List [PLST-A25-160] | $0.35 | €0.75 | ||
Masters 25 [A25-160] | $0.34 | $4.29 | €0.72 | 0.04 |
Magic 2013 [M13-160] | $0.3 | $7.77 | €0.46 | 0.03 |
Damn. This is great.