Annul
Urza's Saga [USG-59]
Played in 1.49%3281 cubes total.
Instant
Counter target artifact or enchantment spell.
Not Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 1.96%1339 / 68216 |
Legacy: | 1.45%1582 / 109114 |
Modern: | 0.87%174 / 20037 |
Peasant: | 1.29%267 / 20773 |
Pauper: | 0.72%167 / 23209 |
By Size:
1-180: | 0.36%437 / 119790 |
181-360: | 2.18%1050 / 48229 |
361-450: | 2.37%452 / 19092 |
451-540: | 1.94%342 / 17621 |
541+: | 4.79%1143 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Kaldheim [KHM-42] | $0.08 | $0.27 | €0.17 | 0.03 |
Theros [THS-38] | $0.11 | $0.86 | €0.1 | 0.03 |
World Championship Decks 2004 [WC04-ap29sb] | $0.33 | €0.19 | ||
World Championship Decks 2004 [WC04-gn29] | $0.26 | €0.37 | ||
Mirrodin [MRD-29] | $0.19 | $5.13 | €0.15 | 0.03 |
World Championship Decks 2000 [WC00-jf59sb] | $0.31 | €0.45 |
Damn. This is great.