Sunlit Marsh
The List [PLST-DMU-257]
Played in 2.12%4676 cubes total.
Land — Plains Swamp
(: Add or .)
Sunlit Marsh enters tapped.
Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 2.05%1399 / 68216 |
Legacy: | 2.67%2917 / 109114 |
Modern: | 0.77%154 / 20037 |
Peasant: | 5.7%1184 / 20773 |
Pauper: | 2.27%527 / 23209 |
By Size:
1-180: | 0.79%946 / 119790 |
181-360: | 3.19%1538 / 48229 |
361-450: | 4.2%802 / 19092 |
451-540: | 3.4%599 / 17621 |
541+: | 4.25%1016 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Dominaria United [DMU-257] | $0.38 | $0.54 | €0.26 | 0.02 |