Heart Warden
Urza's Destiny [UDS-108]
Played in 0.51%1125 cubes total.
Creature — Elf Druid
: Add .
, Sacrifice Heart Warden: Draw a card.
1 / 1
Not Legal Standard
Not Legal Pioneer
Not Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 0.86%585 / 68216 |
Legacy: | 0.51%560 / 109114 |
Modern: | 0%0 / 20037 |
Peasant: | 0.45%94 / 20773 |
Pauper: | 0.16%37 / 23209 |
By Size:
1-180: | 0.09%107 / 119790 |
181-360: | 0.65%312 / 48229 |
361-450: | 0.85%162 / 19092 |
451-540: | 0.74%130 / 17621 |
541+: | 1.82%434 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
The List [PLST-UDS-108] | $0.17 |