Master of Diversion
Magic 2014 [M14-24]
Played in 0.36%792 cubes total.
Creature — Human Scout
Whenever Master of Diversion attacks, tap target creature defending player controls.
2 / 2
Not Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.49%338 / 68560 |
Legacy: | 0.32%353 / 110029 |
Modern: | 0.54%109 / 20259 |
Peasant: | 0.87%181 / 20898 |
Pauper: | 0.39%92 / 23498 |
By Size:
1-180: | 0.07%82 / 120926 |
181-360: | 0.43%211 / 48577 |
361-450: | 0.5%97 / 19219 |
451-540: | 0.5%88 / 17729 |
541+: | 1.42%341 / 24012 |
Versions
No other versions