Recommission
The Brothers' War [BRO-22]
Played in 1.86%4108 cubes total.
Sorcery
Return target artifact or creature card with mana value 3 or less from your graveyard to the battlefield. If a creature enters this way, it enters with an additional +1/+1 counter on it.
Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Not Legal Penny
Legal Commander
By Legality:
Vintage: | 2.17%1482 / 68216 |
Legacy: | 2.32%2528 / 109114 |
Modern: | 0.56%112 / 20037 |
Peasant: | 4.21%874 / 20773 |
Pauper: | 1.65%384 / 23209 |
By Size:
1-180: | 0.59%711 / 119790 |
181-360: | 3.06%1474 / 48229 |
361-450: | 3.59%685 / 19092 |
451-540: | 3.12%549 / 17621 |
541+: | 3.8%907 / 23885 |
Versions
No other versions