Tormod's Cryptkeeper
Modern Horizons 2 [MH2-239]
Played in 0.70%1532 cubes total.
Artifact Creature — Golem
Vigilance
, Sacrifice Tormod's Cryptkeeper: Exile target player's graveyard.
3 / 2
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Not Legal Brawl
Not Legal Historic
Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 1.18%805 / 68216 |
Legacy: | 0.58%638 / 109114 |
Modern: | 0.59%118 / 20037 |
Peasant: | 1.51%314 / 20773 |
Pauper: | 0.47%110 / 23209 |
By Size:
1-180: | 0.14%167 / 119790 |
181-360: | 0.92%443 / 48229 |
361-450: | 1.1%210 / 19092 |
451-540: | 1.21%214 / 17621 |
541+: | 2.21%527 / 23885 |
Versions
No other versions