: Target creature gets +X/+X until end of turn, where X is the number of Elves on the battlefield.
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Secret Lair Drop [SLD-780] | $1.56 | |||
Kaldheim Commander [KHC-76] | $1.47 | €0.56 | 1.55 | |
The List [PLST-EMA-190] | $0.7 | €0.95 | ||
Commander Anthology [CMA-156] | $0.71 | €0.85 | ||
Eternal Masters [EMA-190] | $0.56 | $2.31 | €0.51 | 0.36 |
Duel Decks Anthology: Elves vs... | $3.13 | €0.95 | ||
Commander 2014 [C14-220] | $0.57 | €0.9 | 0.38 | |
Duel Decks: Elves vs. Goblins ... | $0.8 | €0.65 | 0.61 | |
Salvat 2005 [PSAL-B18] | ||||
Salvat 2005 [PSAL-B19] |