Modern Layout Legacy cube (no old border cards allowed).
This cube supports the classic control, midrange and aggro builds in the usual colours. In addition, the main archetypes and the related colours are highlighted in the table below.
Synergy | Primary Colours | Secondary Colours | Example Cards |
---|---|---|---|
Tokens | ![]() ![]() | ![]() ![]() | |
Reanimator | ![]() ![]() | ![]() ![]() | |
Madness | ![]() ![]() | N/A | |
Ramp | ![]() ![]() | ![]() | |
Equipments | ![]() ![]() | N/A | |
Sacrifice | ![]() ![]() ![]() | ![]() ![]() | |
ETB/Pod | ![]() ![]() ![]() | ![]() | |
Spellslinger | ![]() ![]() | ![]() | |
Zombies | ![]() ![]() | N/A | |
Penta-colour | ![]() ![]() ![]() ![]() ![]() | N/A |
The cube includes game winning combos, the most common ones are listed in the table below.
One of | + one of | + one of | Result |
---|---|---|---|
N/A | Attack with an infinite number of creatures | ||
N/A | Attack with an infinite number of angels | ||
Any sacrifice enabler. (e.g. Carrion Feeder) | Infinite Damage (Redcap) / Life (Finks) | ||
N/A | Infinite Mana | ||
Infinite Life Loss |