Color ![]() | Average (Mean) ![]() | Median ![]() | Standard Deviation ![]() | Count ![]() | Sum ![]() |
---|---|---|---|---|---|
White | 2.91 | 3.00 | 1.46 | 97 | 282.00 |
Blue | 3.13 | 3.00 | 1.77 | 99 | 310.00 |
Black | 2.90 | 3.00 | 1.55 | 98 | 284.00 |
Red | 2.71 | 2.00 | 1.36 | 100 | 271.00 |
Green | 3.25 | 3.00 | 1.72 | 96 | 312.00 |
Colorless | 2.91 | 2.00 | 2.10 | 53 | 154.00 |
Type ![]() | White ![]() | Blue ![]() | Black ![]() | Red ![]() | Green ![]() | Multicolored ![]() | Colorless ![]() | Total ![]() |
---|---|---|---|---|---|---|---|---|
Creature | 52(9.63%) | 38(7.04%) | 40(7.41%) | 41(7.59%) | 53(9.81%) | 43(7.96%) | 20(3.70%) | 287(53.15%) |
Planeswalker | 1(0.19%) | 2(0.37%) | 0(0%) | 1(0.19%) | 0(0%) | 1(0.19%) | 0(0%) | 5(0.93%) |
Instant | 7(1.30%) | 22(4.07%) | 10(1.85%) | 15(2.78%) | 3(0.56%) | 3(0.56%) | 0(0%) | 60(11.11%) |
Sorcery | 7(1.30%) | 10(1.85%) | 21(3.89%) | 15(2.78%) | 12(2.22%) | 5(0.93%) | 0(0%) | 70(12.96%) |
Artifact | 4(0.74%) | 3(0.56%) | 3(0.56%) | 5(0.93%) | 2(0.37%) | 1(0.19%) | 49(9.07%) | 67(12.41%) |
Enchantment | 10(1.85%) | 4(0.74%) | 7(1.30%) | 4(0.74%) | 9(1.67%) | 3(0.56%) | 0(0%) | 37(6.85%) |
Land | 0(0%) | 1(0.19%) | 0(0%) | 0(0%) | 1(0.19%) | 40(7.41%) | 8(1.48%) | 50(9.26%) |
Total | 77(14.26%) | 78(14.44%) | 78(14.44%) | 76(14.07%) | 77(14.26%) | 94(17.41%) | 60(11.11%) | 540(100%) |
Color ![]() | Asfan ![]() |
---|---|
White | 9.50 |
Blue | 9.83 |
Black | 9.67 |
Red | 9.83 |
Green | 9.50 |
Colorless | 5.17 |
Card name ![]() | Cube Elo ![]() | Pick Rate ![]() | Pick Count ![]() | Mainboard Rate ![]() | Mainboard Count ![]() |
---|---|---|---|---|---|
1492 | 28.5% | 4 | 100% | 3 | |
1100 | 4.1% | 1 | 66.6% | 2 | |
1430 | 12% | 3 | 75% | 3 | |
1152 | 5.5% | 1 | 100% | 1 | |
1198 | 5.8% | 1 | 100% | 1 | |
1000 | 0% | 0 | 0% | 0 | |
1210 | 12% | 3 | 100% | 2 | |
1050 | 0% | 0 | 50% | 1 | |
1260 | 12.5% | 3 | 100% | 3 | |
1294 | 7.4% | 2 | 100% | 2 | |
1464 | 21.7% | 5 | 100% | 6 | |
1546 | 16.6% | 5 | 87.5% | 7 | |
1420 | 23.5% | 4 | 100% | 5 | |
998 | 0% | 0 | 0% | 0 | |
1138 | 5.2% | 1 | 50% | 1 | |
1152 | 9.3% | 3 | 25% | 1 | |
970 | 0% | 0 | 100% | 1 | |
1204 | 11.1% | 3 | 100% | 3 | |
968 | 0% | 0 | 100% | 1 | |
1182 | 9.3% | 3 | 60% | 3 | |
1434 | 15.7% | 6 | 50% | 3 | |
1128 | 7.1% | 2 | 100% | 3 | |
1090 | 5.8% | 2 | 100% | 1 | |
1320 | 12.1% | 4 | 57.1% | 4 | |
1126 | 9.5% | 2 | 66.6% | 2 | |
1464 | 30% | 3 | 66.6% | 2 | |
1244 | 11.5% | 3 | 66.6% | 2 | |
1240 | 7.6% | 3 | 100% | 2 | |
1298 | 20.5% | 7 | 100% | 6 | |
1254 | 17.7% | 8 | 33.3% | 2 | |
1394 | 18.5% | 5 | 100% | 4 | |
1002 | 3.8% | 1 | 0% | 0 | |
1230 | 20% | 6 | 83.3% | 5 | |
1224 | 8.1% | 3 | 33.3% | 1 | |
1084 | 7.8% | 3 | 50% | 2 | |
1218 | 16% | 4 | 66.6% | 2 | |
1138 | 6.8% | 2 | 100% | 2 | |
1332 | 11.1% | 2 | 100% | 1 | |
1414 | 25% | 6 | 100% | 5 | |
1182 | 4.5% | 1 | 75% | 3 | |
1154 | 13% | 3 | 100% | 1 | |
1048 | 6.8% | 2 | 33.3% | 1 | |
1068 | 3.3% | 1 | 66.6% | 2 | |
1414 | 13.3% | 4 | 100% | 6 | |
938 | 0% | 0 | 0% | 0 | |
1036 | 0% | 0 | 100% | 2 | |
1402 | 12.1% | 4 | 50% | 2 | |
1248 | 12.1% | 4 | 83.3% | 5 | |
1144 | 7.6% | 2 | 100% | 4 | |
1278 | 4.3% | 1 | 100% | 1 | |
1382 | 18.5% | 5 | 100% | 4 | |
1124 | 14.7% | 5 | 25% | 1 | |
1052 | 3.4% | 1 | 0% | 0 | |
1124 | 15.1% | 5 | 50% | 2 | |
1308 | 8% | 2 | 50% | 2 | |
1164 | 8.5% | 3 | 66.6% | 2 | |
1158 | 7.1% | 1 | 100% | 1 | |
1274 | 15.3% | 6 | 60% | 3 | |
1292 | 20% | 6 | 100% | 6 | |
1400 | 16% | 4 | 66.6% | 2 | |
1134 | 8.3% | 2 | 75% | 3 | |
1088 | 5.5% | 2 | 50% | 2 | |
1022 | 4% | 1 | 0% | 0 | |
974 | 0% | 0 | 0% | 0 | |
956 | 0% | 0 | 100% | 1 | |
1096 | 0% | 0 | 0% | 0 | |
1192 | 10% | 3 | 100% | 2 | |
1310 | 14.2% | 3 | 100% | 4 | |
978 | 6% | 2 | 0% | 0 | |
1164 | 9.6% | 3 | 100% | 3 | |
1224 | 12.5% | 4 | 66.6% | 2 | |
1126 | 8.5% | 3 | 100% | 5 | |
1314 | 20.8% | 5 | 75% | 3 | |
1260 | 12.5% | 5 | 57.1% | 4 | |
1046 | 5.2% | 1 | 0% | 0 | |
1102 | 0% | 0 | 0% | 0 | |
1138 | 5.8% | 1 | 100% | 1 | |
1354 | 21.4% | 3 | 100% | 1 | |
1082 | 0% | 0 | 100% | 1 | |
1476 | 13% | 3 | 100% | 6 | |
1418 | 25.8% | 8 | 50% | 2 | |
1132 | 15.7% | 6 | 40% | 2 | |
1526 | 23.5% | 4 | 100% | 4 | |
1026 | 3.8% | 1 | 0% | 0 | |
1412 | 18.1% | 6 | 100% | 7 | |
1118 | 7.1% | 2 | 100% | 1 | |
1120 | 13.3% | 4 | 0% | 0 | |
1498 | 20.6% | 6 | 87.5% | 7 | |
1148 | 10% | 2 | 75% | 3 | |
1352 | 14.2% | 4 | 100% | 3 | |
1058 | 9% | 2 | 50% | 1 | |
1262 | 18.7% | 6 | 100% | 6 | |
918 | 0% | 0 | 0% | 0 | |
1358 | 15.3% | 4 | 100% | 3 | |
1424 | 19.5% | 8 | 75% | 6 | |
1288 | 9% | 2 | 33.3% | 1 | |
1128 | 7.6% | 1 | 50% | 1 | |
1184 | 12.1% | 4 | 25% | 1 | |
1100 | 9.6% | 3 | 0% | 0 | |
1084 | 5% | 1 | 100% | 1 | |
1112 | 10% | 4 | 100% | 2 | |
1146 | 11.1% | 3 | 100% | 2 | |
1198 | 5.2% | 1 | 50% | 1 | |
1160 | 5.7% | 2 | 66.6% | 2 | |
1254 | 17.8% | 5 | 100% | 4 | |
1334 | 16% | 4 | 100% | 4 | |
1066 | 9.3% | 3 | 0% | 0 | |
1400 | 10.7% | 3 | 100% | 2 | |
1166 | 8% | 2 | 100% | 2 | |
1216 | 21.2% | 10 | 72.7% | 8 | |
1240 | 19.2% | 5 | 100% | 3 | |
1188 | 8.3% | 2 | 100% | 5 | |
1022 | 0% | 0 | 100% | 1 | |
1122 | 14.2% | 6 | 75% | 3 | |
1412 | 6.8% | 2 | 100% | 3 | |
1112 | 8.3% | 2 | 100% | 1 | |
1100 | 5.2% | 1 | 0% | 0 | |
1374 | 17.6% | 3 | 75% | 3 | |
1234 | 15.3% | 4 | 50% | 2 | |
934 | 0% | 0 | 100% | 1 | |
1422 | 23% | 6 | 87.5% | 7 | |
1300 | 11.5% | 3 | 33.3% | 1 | |
1348 | 10.7% | 3 | 100% | 3 | |
1064 | 4.1% | 1 | 100% | 2 | |
1224 | 12% | 3 | 85.7% | 6 | |
1230 | 14.8% | 4 | 75% | 3 | |
1132 | 5.2% | 1 | 100% | 2 | |
1434 | 27.2% | 3 | 80% | 4 | |
1392 | 19.2% | 5 | 85.7% | 6 | |
1026 | 4.1% | 1 | 0% | 0 | |
1128 | 4.3% | 1 | 50% | 1 | |
1142 | 9% | 3 | 75% | 3 | |
1252 | 16.6% | 4 | 100% | 3 | |
1130 | 8.3% | 3 | 100% | 1 | |
1024 | 4.5% | 1 | 0% | 0 | |
1286 | 10% | 2 | 66.6% | 2 | |
1334 | 16.6% | 4 | 100% | 3 | |
1192 | 13% | 3 | 100% | 4 | |
1218 | 16.6% | 5 | 100% | 3 | |
1408 | 14.7% | 5 | 66.6% | 4 | |
1182 | 7.6% | 2 | 0% | 0 | |
1396 | 19% | 4 | 100% | 1 | |
1182 | 10.7% | 3 | 100% | 2 | |
1050 | 4.1% | 1 | 0% | 0 | |
922 | 0% | 0 | 0% | 0 | |
1146 | 4% | 1 | 100% | 1 | |
1232 | 13.3% | 4 | 100% | 4 | |
1316 | 9.5% | 2 | 100% | 4 | |
1024 | 8.3% | 3 | 66.6% | 2 | |
1336 | 17.6% | 6 | 83.3% | 5 | |
1448 | 14.8% | 4 | 100% | 5 | |
1420 | 12.5% | 4 | 100% | 3 | |
1212 | 10% | 2 | 100% | 2 | |
1360 | 20.8% | 5 | 100% | 4 | |
1014 | 4.7% | 1 | 0% | 0 | |
1108 | 9.3% | 4 | 33.3% | 1 | |
1134 | 10% | 3 | 0% | 0 | |
1378 | 22.2% | 4 | 100% | 2 | |
970 | 0% | 0 | 0% | 0 | |
1064 | 4.5% | 1 | 100% | 2 | |
1294 | 16.6% | 1 | 0% | 0 | |
1206 | 11.4% | 4 | 50% | 2 | |
1240 | 14.7% | 5 | 100% | 5 | |
1146 | 9.5% | 2 | 100% | 4 | |
1430 | 15.6% | 5 | 83.3% | 5 | |
1372 | 16% | 4 | 75% | 3 | |
1084 | 4.5% | 1 | 100% | 1 | |
1272 | 6.2% | 1 | 100% | 1 | |
1038 | 0% | 0 | 100% | 1 | |
1248 | 10.5% | 4 | 25% | 1 | |
1492 | 26.3% | 5 | 100% | 4 | |
1040 | 7.1% | 2 | 100% | 4 | |
1268 | 15% | 6 | 66.6% | 4 | |
1164 | 8.3% | 2 | 100% | 3 | |
990 | 0% | 0 | 0% | 0 | |
1034 | 3.4% | 1 | 100% | 4 | |
996 | 0% | 0 | 100% | 1 | |
1244 | 12.5% | 2 | 0% | 0 | |
1308 | 12.5% | 1 | 66.6% | 2 | |
1258 | 16% | 4 | 80% | 4 | |
1064 | 4.3% | 1 | 100% | 3 | |
1162 | 9% | 2 | 100% | 1 | |
1020 | 3.7% | 1 | 100% | 2 | |
1162 | 8% | 2 | 75% | 3 | |
1238 | 10.5% | 2 | 100% | 2 | |
1102 | 5.5% | 1 | 0% | 0 | |
1158 | 10.5% | 2 | 75% | 3 | |
1144 | 14.2% | 5 | 50% | 2 | |
1192 | 11.5% | 3 | 50% | 1 | |
1242 | 11.4% | 4 | 66.6% | 2 | |
1404 | 19.2% | 5 | 80% | 4 | |
982 | 5.4% | 2 | 0% | 0 | |
982 | 3.4% | 1 | 71.4% | 5 | |
1160 | 13.7% | 4 | 66.6% | 4 | |
1098 | 9.6% | 3 | 66.6% | 2 | |
1352 | 11.1% | 3 | 66.6% | 2 | |
1090 | 5.2% | 1 | 0% | 0 | |
1216 | 13.3% | 4 | 66.6% | 2 | |
1574 | 18.5% | 5 | 57.1% | 4 | |
1194 | 10% | 3 | 75% | 3 | |
1320 | 11.1% | 2 | 100% | 5 | |
1324 | 13.1% | 5 | 100% | 4 | |
1134 | 10.5% | 4 | 71.4% | 5 | |
1124 | 9.6% | 3 | 66.6% | 2 | |
1332 | 13% | 3 | 100% | 3 | |
1072 | 5.8% | 2 | 50% | 1 | |
1200 | 11.1% | 1 | 100% | 2 | |
1160 | 15.6% | 5 | 75% | 3 | |
1122 | 7.6% | 2 | 66.6% | 2 | |
1262 | 6.6% | 1 | 100% | 3 | |
1156 | 12.1% | 4 | 75% | 3 | |
1180 | 13.7% | 4 | 75% | 3 | |
1206 | 9% | 3 | 0% | 0 | |
1412 | 16% | 4 | 100% | 5 | |
1350 | 18.1% | 4 | 100% | 5 | |
1390 | 17.3% | 4 | 100% | 5 | |
998 | 11.1% | 4 | 66.6% | 2 | |
1448 | 19% | 4 | 80% | 4 | |
1440 | 23% | 6 | 66.6% | 4 | |
978 | 0% | 0 | 100% | 1 | |
1224 | 11.7% | 2 | 100% | 3 | |
1004 | 10.5% | 4 | 33.3% | 1 | |
1448 | 17.2% | 5 | 80% | 4 | |
1328 | 11.1% | 2 | 50% | 2 | |
1024 | 7.1% | 2 | 66.6% | 2 | |
1306 | 10.7% | 3 | 100% | 4 | |
1054 | 0% | 0 | 0% | 0 | |
1130 | 11.7% | 4 | 33.3% | 1 | |
1358 | 24.1% | 7 | 80% | 4 | |
1420 | 17.1% | 6 | 66.6% | 4 | |
1166 | 5.2% | 1 | 100% | 1 | |
1370 | 22.2% | 8 | 83.3% | 5 | |
1156 | 13.6% | 3 | 0% | 0 | |
1496 | 13.6% | 3 | 100% | 3 | |
1190 | 17.5% | 7 | 80% | 4 | |
998 | 0% | 0 | 0% | 0 | |
1000 | 6.6% | 2 | 100% | 2 | |
1052 | 10.3% | 3 | 100% | 2 | |
1110 | 5% | 1 | 0% | 0 | |
1192 | 14.2% | 4 | 50% | 1 | |
1122 | 14.2% | 5 | 50% | 2 | |
1076 | 4.1% | 1 | 100% | 1 | |
1190 | 12.1% | 4 | 66.6% | 2 | |
1046 | 0% | 0 | 100% | 4 | |
986 | 6% | 2 | 66.6% | 2 | |
1178 | 11.4% | 4 | 80% | 4 | |
1240 | 7.4% | 2 | 100% | 3 | |
1412 | 21% | 4 | 80% | 4 | |
1066 | 0% | 0 | 100% | 1 | |
1000 | 3.2% | 1 | 100% | 1 | |
1312 | 20.6% | 6 | 66.6% | 2 | |
1204 | 15.1% | 5 | 62.5% | 5 | |
1292 | 17.6% | 3 | 75% | 3 | |
1168 | 6.6% | 1 | 0% | 0 | |
1144 | 9% | 2 | 66.6% | 2 | |
1010 | 0% | 0 | 100% | 1 | |
1492 | 18.5% | 5 | 100% | 5 | |
1136 | 11.1% | 2 | 100% | 1 | |
1108 | 11.5% | 3 | 100% | 4 | |
920 | 0% | 0 | 0% | 0 | |
1402 | 11.7% | 2 | 100% | 2 | |
1262 | 10.3% | 3 | 75% | 3 | |
1200 | 8.3% | 2 | 33.3% | 1 | |
1418 | 16.6% | 4 | 33.3% | 1 | |
1312 | 9% | 1 | 100% | 2 | |
1296 | 11.1% | 2 | 33.3% | 1 | |
1242 | 17.3% | 4 | 83.3% | 5 | |
1078 | 9.6% | 3 | 25% | 1 | |
1196 | 10.5% | 2 | 100% | 1 | |
986 | 5.7% | 2 | 0% | 0 | |
1342 | 10% | 2 | 100% | 3 | |
1114 | 8% | 2 | 100% | 1 | |
1126 | 10.8% | 4 | 80% | 4 | |
1086 | 8% | 2 | 66.6% | 2 | |
1216 | 13.3% | 4 | 75% | 3 | |
1222 | 12.5% | 2 | 33.3% | 1 | |
1330 | 14.2% | 2 | 100% | 1 | |
1090 | 10% | 3 | 33.3% | 1 | |
1346 | 16.1% | 5 | 60% | 3 | |
1378 | 11.7% | 2 | 100% | 3 | |
1120 | 8.3% | 2 | 0% | 0 | |
1330 | 13.3% | 4 | 80% | 4 | |
1184 | 10.3% | 3 | 33.3% | 1 | |
1142 | 9.7% | 4 | 0% | 0 | |
1350 | 22.2% | 4 | 100% | 3 | |
1312 | 16.6% | 4 | 50% | 2 | |
1172 | 16.1% | 5 | 100% | 4 | |
1186 | 10.3% | 3 | 100% | 1 | |
1028 | 4.3% | 1 | 100% | 1 | |
1306 | 15.7% | 3 | 100% | 1 | |
1042 | 8.8% | 3 | 100% | 3 | |
1070 | 4.5% | 1 | 100% | 2 | |
1242 | 12.5% | 4 | 75% | 3 | |
1354 | 17.6% | 6 | 66.6% | 2 | |
1054 | 3.4% | 1 | 100% | 2 | |
1184 | 7.1% | 2 | 100% | 1 | |
1440 | 26.3% | 5 | 100% | 3 | |
1226 | 10% | 1 | 100% | 2 | |
1128 | 10.8% | 4 | 0% | 0 | |
1088 | 8.8% | 3 | 100% | 2 | |
1218 | 12.9% | 4 | 100% | 4 | |
1192 | 20% | 7 | 50% | 3 | |
1312 | 8.6% | 2 | 100% | 1 | |
1032 | 3.8% | 1 | 0% | 0 | |
1290 | 13% | 3 | 100% | 5 | |
1306 | 16% | 4 | 75% | 3 | |
1322 | 18.1% | 2 | 100% | 5 | |
1052 | 6.6% | 2 | 0% | 0 | |
1338 | 19.3% | 6 | 75% | 3 | |
1212 | 10.5% | 2 | 100% | 1 | |
1268 | 16.6% | 4 | 100% | 4 | |
1210 | 11.1% | 3 | 75% | 3 | |
1210 | 11.1% | 2 | 100% | 3 | |
1218 | 13.5% | 5 | 100% | 6 | |
1100 | 4% | 1 | 0% | 0 | |
1058 | 7.1% | 2 | 100% | 2 | |
1152 | 7.4% | 2 | 100% | 1 | |
1174 | 11.5% | 3 | 100% | 2 | |
1216 | 16% | 4 | 50% | 2 | |
1368 | 15.6% | 5 | 83.3% | 5 | |
1532 | 26.4% | 9 | 87.5% | 7 | |
1312 | 21.7% | 5 | 60% | 3 | |
1152 | 3.8% | 1 | 33.3% | 1 | |
1210 | 10.5% | 2 | 100% | 1 | |
1378 | 17.6% | 6 | 100% | 7 | |
1218 | 7.6% | 1 | 100% | 3 | |
1086 | 4.1% | 1 | 50% | 1 | |
1284 | 9% | 1 | 100% | 1 | |
1112 | 9.3% | 3 | 100% | 2 | |
1150 | 13.3% | 4 | 40% | 2 | |
1018 | 7.1% | 2 | 50% | 1 | |
1048 | 7.4% | 2 | 50% | 1 | |
1168 | 10.7% | 3 | 0% | 0 | |
1308 | 13.6% | 3 | 75% | 3 | |
968 | 4% | 1 | 100% | 2 | |
1126 | 12% | 3 | 60% | 3 | |
1278 | 15% | 3 | 0% | 0 | |
1238 | 13.6% | 3 | 0% | 0 | |
1206 | 10.7% | 3 | 50% | 1 | |
1058 | 7.4% | 2 | 33.3% | 1 | |
1036 | 6.2% | 2 | 100% | 1 | |
1066 | 11.1% | 3 | 100% | 1 | |
1140 | 11.5% | 3 | 50% | 1 | |
1166 | 15% | 6 | 100% | 1 | |
1004 | 7.1% | 2 | 100% | 1 | |
992 | 5.4% | 2 | 66.6% | 2 | |
1104 | 3.8% | 1 | 100% | 1 | |
1114 | 5.2% | 1 | 50% | 1 | |
1224 | 7.6% | 2 | 100% | 1 | |
1146 | 15.6% | 5 | 100% | 5 | |
1168 | 8% | 2 | 50% | 1 | |
1142 | 6.2% | 1 | 0% | 0 | |
964 | 4% | 1 | 50% | 1 | |
1598 | 41.6% | 5 | 100% | 4 | |
946 | 0% | 0 | 100% | 1 | |
1246 | 15% | 3 | 50% | 2 | |
1390 | 22.7% | 5 | 50% | 1 | |
992 | 7.1% | 2 | 0% | 0 | |
1216 | 7.6% | 2 | 100% | 4 | |
1064 | 7.6% | 2 | 100% | 1 | |
1040 | 0% | 0 | 100% | 1 | |
1036 | 0% | 0 | 0% | 0 | |
1538 | 32% | 8 | 85.7% | 6 | |
1162 | 7.6% | 2 | 0% | 0 | |
1226 | 13.6% | 3 | 100% | 3 | |
1252 | 18.5% | 5 | 75% | 3 | |
1040 | 0% | 0 | 0% | 0 | |
976 | 10.5% | 4 | 25% | 1 | |
1224 | 13% | 3 | 66.6% | 2 | |
1372 | 13.6% | 3 | 66.6% | 2 | |
1084 | 7.1% | 2 | 100% | 2 | |
1198 | 13.3% | 2 | 66.6% | 2 | |
1468 | 19.3% | 6 | 100% | 7 | |
1058 | 0% | 0 | 100% | 2 | |
1202 | 10% | 2 | 100% | 2 | |
1400 | 22.7% | 5 | 100% | 2 | |
1138 | 8% | 2 | 100% | 2 | |
1414 | 22.7% | 5 | 40% | 2 | |
992 | 7.4% | 2 | 66.6% | 2 | |
1156 | 9.6% | 3 | 25% | 1 | |
1380 | 13.8% | 5 | 85.7% | 6 | |
1252 | 6.6% | 1 | 100% | 1 | |
1186 | 13.1% | 5 | 75% | 3 | |
1348 | 20% | 2 | 100% | 4 | |
1112 | 7.4% | 2 | 100% | 1 | |
1116 | 10.2% | 4 | 25% | 1 | |
1420 | 15.7% | 3 | 100% | 3 | |
1122 | 6.6% | 2 | 33.3% | 1 | |
1360 | 15.1% | 5 | 83.3% | 5 | |
1126 | 8.3% | 2 | 100% | 1 | |
1134 | 4.7% | 1 | 0% | 0 | |
1154 | 13.7% | 4 | 50% | 1 | |
1020 | 4.3% | 1 | 0% | 0 | |
1252 | 9% | 2 | 66.6% | 2 | |
1114 | 5.8% | 2 | 75% | 3 | |
1372 | 15.7% | 3 | 75% | 3 | |
1136 | 13.3% | 2 | 50% | 1 | |
1572 | 31.2% | 5 | 100% | 5 | |
1240 | 17.8% | 5 | 80% | 4 | |
964 | 3.7% | 1 | 66.6% | 2 | |
1286 | 10% | 2 | 50% | 1 | |
1168 | 13.3% | 4 | 60% | 3 | |
1412 | 22.2% | 4 | 83.3% | 5 | |
1294 | 12% | 3 | 100% | 2 | |
1104 | 5.8% | 1 | 100% | 1 | |
1200 | 9.5% | 2 | 33.3% | 1 | |
1228 | 15% | 3 | 100% | 4 | |
1072 | 5.8% | 1 | 50% | 1 | |
1172 | 6.6% | 1 | 0% | 0 | |
950 | 9% | 3 | 66.6% | 2 | |
1238 | 5.2% | 1 | 0% | 0 | |
1252 | 4.7% | 1 | 50% | 1 | |
1274 | 12.5% | 2 | 100% | 4 | |
1042 | 11.1% | 4 | 33.3% | 1 | |
1272 | 11.1% | 2 | 100% | 2 | |
1214 | 9.5% | 2 | 0% | 0 | |
1312 | 14.2% | 1 | 100% | 1 | |
1326 | 20% | 5 | 75% | 3 | |
1256 | 10% | 2 | 100% | 1 | |
1394 | 18.7% | 3 | 100% | 4 | |
1236 | 9.5% | 2 | 100% | 2 | |
1170 | 16.6% | 4 | 40% | 2 | |
1428 | 21.4% | 3 | 50% | 1 | |
978 | 2.8% | 1 | 100% | 1 | |
1006 | 4.7% | 1 | 0% | 0 | |
1376 | 18.7% | 3 | 100% | 2 | |
1186 | 13.6% | 3 | 75% | 3 | |
1528 | 26.6% | 4 | 100% | 8 | |
1162 | 4% | 1 | 100% | 1 | |
1024 | 0% | 0 | 100% | 1 | |
1300 | 14.8% | 4 | 100% | 4 | |
1280 | 13.3% | 2 | 100% | 1 | |
1316 | 17.3% | 4 | 100% | 3 | |
1126 | 0% | 0 | 50% | 1 | |
1312 | 12.5% | 1 | 100% | 1 | |
1468 | 16.6% | 2 | 100% | 3 | |
998 | 0% | 0 | 100% | 1 | |
1132 | 9.5% | 2 | 75% | 3 | |
1006 | 0% | 0 | 0% | 0 | |
1008 | 5.5% | 1 | 100% | 2 | |
1044 | 0% | 0 | 100% | 2 | |
1294 | 20% | 2 | 100% | 1 | |
1172 | 14.2% | 3 | 100% | 3 | |
1454 | 17.8% | 5 | 40% | 2 | |
1400 | 18.1% | 4 | 80% | 4 | |
1034 | 14.7% | 5 | 80% | 4 | |
1386 | 15% | 3 | 80% | 4 | |
1296 | 15% | 3 | 100% | 4 | |
1184 | 10% | 1 | 100% | 1 | |
1176 | 7.6% | 1 | 100% | 1 | |
1324 | 15.7% | 3 | 50% | 1 | |
1124 | 0% | 0 | 100% | 2 | |
1232 | 13.3% | 2 | 100% | 1 | |
1098 | 0% | 0 | 100% | 1 | |
1300 | 14.2% | 4 | 50% | 2 | |
1304 | 16.6% | 4 | 80% | 4 | |
1284 | 12.5% | 2 | 100% | 4 | |
1244 | 12.5% | 1 | 100% | 2 | |
1156 | 6.2% | 1 | 66.6% | 2 | |
1336 | 25% | 3 | 100% | 2 | |
1100 | 13.7% | 4 | 0% | 0 | |
1032 | 0% | 0 | 100% | 2 | |
1308 | 14.2% | 3 | 66.6% | 2 | |
1114 | 7.1% | 1 | 100% | 2 | |
1234 | 16.6% | 3 | 100% | 3 | |
1084 | 5.5% | 1 | 100% | 2 | |
1008 | 0% | 0 | 100% | 1 | |
1108 | 10.3% | 3 | 66.6% | 2 | |
1012 | 11.1% | 3 | 50% | 1 | |
1134 | 10.3% | 3 | 100% | 2 | |
1060 | 11.1% | 3 | 100% | 2 | |
1106 | 14.2% | 2 | 100% | 1 | |
1506 | 31.5% | 6 | 100% | 4 | |
1254 | 10% | 1 | 100% | 1 | |
1394 | 21.4% | 6 | 83.3% | 5 | |
1096 | 12.5% | 3 | 100% | 2 | |
956 | 0% | 0 | 100% | 1 | |
1344 | 18.1% | 2 | 100% | 3 | |
1190 | 8.6% | 2 | 50% | 1 | |
1206 | 16.6% | 5 | 66.6% | 2 | |
1208 | 8.6% | 2 | 100% | 1 | |
1200 | 14.2% | 3 | 66.6% | 2 | |
1278 | 9.5% | 2 | 100% | 2 | |
1286 | 16.6% | 2 | 100% | 2 | |
1256 | 15.3% | 4 | 50% | 2 | |
1248 | 12.5% | 2 | 50% | 1 | |
1204 | 10.5% | 2 | 80% | 4 | |
1178 | 7.1% | 1 | 100% | 1 | |
1048 | 0% | 0 | 100% | 1 | |
1246 | 13.6% | 3 | 100% | 3 | |
1194 | 6.6% | 1 | 100% | 3 | |
1458 | 23% | 3 | 100% | 4 | |
1084 | 14.2% | 5 | 60% | 3 | |
1146 | 0% | 0 | 100% | 2 | |
1118 | 0% | 0 | 0% | 0 | |
1352 | 20% | 4 | 66.6% | 2 | |
1276 | 18.5% | 5 | 80% | 4 | |
1084 | 0% | 0 | 0% | 0 | |
1162 | 9.5% | 2 | 75% | 3 | |
1118 | 5% | 1 | 100% | 2 | |
1356 | 21.7% | 5 | 60% | 3 | |
1416 | 16.6% | 2 | 100% | 2 | |
1374 | 17.6% | 3 | 100% | 3 | |
986 | 0% | 0 | 100% | 1 | |
1118 | 9.5% | 2 | 60% | 3 | |
1176 | 11.7% | 2 | 0% | 0 | |
1010 | 0% | 0 | 0% | 0 | |
1030 | 5.5% | 1 | 0% | 0 | |
1304 | 19% | 4 | 75% | 3 | |
1404 | 17.6% | 3 | 100% | 4 | |
1018 | 4.7% | 1 | 100% | 1 | |
1108 | 7.6% | 1 | 50% | 1 | |
1004 | 5.5% | 1 | 0% | 0 | |
1330 | 11.7% | 2 | 100% | 2 | |
1260 | 12% | 3 | 50% | 2 | |
1152 | 5.8% | 1 | 100% | 1 | |
1162 | 5.2% | 1 | 100% | 1 | |
1298 | 9% | 2 | 50% | 1 | |
1044 | 0% | 0 | 100% | 1 | |
1238 | 14.2% | 2 | 100% | 2 | |
1344 | 20% | 3 | 66.6% | 2 | |
1316 | 12.5% | 2 | 100% | 2 | |
1322 | 21.4% | 3 | 100% | 2 | |
1246 | 15.3% | 2 | 75% | 3 | |
1156 | 14.2% | 3 | 50% | 2 | |
1418 | 23% | 3 | 100% | 4 | |
1070 | 0% | 0 | 0% | 0 | |
1416 | 28.5% | 2 | 50% | 1 | |
1048 | 0% | 0 | 0% | 0 | |
1488 | 28.5% | 4 | 100% | 4 | |
1216 | 13.3% | 2 | 100% | 2 | |
1348 | 11.7% | 2 | 100% | 2 | |
1180 | 0% | 0 | 0% | 0 | |
1134 | 8.3% | 1 | 0% | 0 | |
1180 | 0% | 0 | 0% | 0 | |
1074 | 0% | 0 | 0% | 0 | |
