Seafloor Stalker
Zendikar Rising [ZNR-78]
Played in 0.44%961 cubes total.
Creature — Merfolk Rogue
: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs less to activate for each creature in your party. (Your party consists of up to one each of Cleric, Rogue, Warrior, and Wizard.)
2 / 3
Not Legal Standard
Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.63%432 / 68216 |
Legacy: | 0.31%335 / 109114 |
Modern: | 0.28%57 / 20037 |
Peasant: | 0.59%123 / 20773 |
Pauper: | 0.15%35 / 23209 |
By Size:
1-180: | 0.15%181 / 119790 |
181-360: | 0.55%264 / 48229 |
361-450: | 0.5%95 / 19092 |
451-540: | 0.44%78 / 17621 |
541+: | 1.52%362 / 23885 |
Versions
No other versions