Recalibrate
Modern Horizons 2 [MH2-57]
Played in 0.42%930 cubes total.
Instant
Return target creature to its owner's hand. If you've discarded a card this turn, draw a card.
Not Legal Standard
Not Legal Pioneer
Legal Modern
Legal Legacy
Legal Vintage
Legal Brawl
Legal Historic
Legal Pauper
Legal Penny
Legal Commander
By Legality:
Vintage: | 0.77%525 / 68216 |
Legacy: | 0.28%303 / 109114 |
Modern: | 0.6%120 / 20037 |
Peasant: | 0.78%161 / 20773 |
Pauper: | 0.16%37 / 23209 |
By Size:
1-180: | 0.09%106 / 119790 |
181-360: | 0.58%280 / 48229 |
361-450: | 0.61%117 / 19092 |
451-540: | 0.47%83 / 17621 |
541+: | 1.52%362 / 23885 |
Versions
Version | USD | USD Foil | EUR | TIX |
---|---|---|---|---|
Jumpstart: Historic Horizons [J21-235] |